Change History

Symbol Broker Swap Long Swap Short Date/Time
AUDNZD GOMarkets 1.82 -4.02 2025-12-30 19:53
AUDCNH GOMarkets 0.26 -5.29 2025-12-30 19:53
AUDJPY GOMarkets 0.00 0.00 2025-12-30 19:53
AUDHKD GOMarkets -1.16 -0.64 2025-12-30 19:53
AUDUSD GOMarkets -4.09 1.33 2025-12-30 19:53
AUDSGD GOMarkets -0.78 -20.97 2025-12-30 19:53
CADCHF GOMarkets -1.20 -4.48 2025-12-30 19:53
CHFJPY GOMarkets 0.00 0.00 2025-12-30 19:53
CADJPY GOMarkets 0.00 0.00 2025-12-30 19:53
EURAUD GOMarkets -18.71 6.23 2025-12-30 19:53
EURCAD GOMarkets -6.31 -5.94 2025-12-30 19:53
EURCHF GOMarkets -1.17 -8.80 2025-12-30 19:53
EURDKK GOMarkets 0.00 0.00 2025-12-30 19:53
EURGBP GOMarkets -21.64 8.89 2025-12-30 19:53
EURJPY GOMarkets 0.00 0.00 2025-12-30 19:53
EURMXN GOMarkets -85.41 -18.74 2025-12-30 19:53
EURNOK GOMarkets -21.20 -12.12 2025-12-30 19:53
EURNZD GOMarkets -5.01 -3.33 2025-12-30 19:53
EURPLN GOMarkets -22.92 6.08 2025-12-30 19:53
EURSEK GOMarkets 0.00 0.00 2025-12-30 19:53
EURSGD GOMarkets -14.35 -24.61 2025-12-30 19:53
GBPAUD GOMarkets -2.75 -8.27 2025-12-30 19:53
GBPCAD GOMarkets 7.05 -26.95 2025-12-30 19:53
GBPCHF GOMarkets -0.30 -13.61 2025-12-30 19:53
GBPJPY GOMarkets 0.00 0.00 2025-12-30 19:53
GBPNZD GOMarkets 1.48 -7.79 2025-12-30 19:53
GBPUSD GOMarkets -3.51 -4.02 2025-12-30 19:53
NZDCAD GOMarkets -1.79 -2.59 2025-12-30 19:53
NZDCHF GOMarkets -0.28 -3.77 2025-12-30 19:53
NZDJPY GOMarkets 0.00 0.00 2025-12-30 19:53
NZDUSD GOMarkets -3.17 0.77 2025-12-30 19:53
SGDJPY GOMarkets 0.00 0.00 2025-12-30 19:53
USDCAD GOMarkets 7.28 -13.47 2025-12-30 19:53
USDCHF GOMarkets 0.84 -8.85 2025-12-30 19:53
USDCNH GOMarkets 0.94 -7.22 2025-12-30 19:53
USDDKK GOMarkets 0.00 0.00 2025-12-30 19:53
USDHKD GOMarkets 1.25 -10.65 2025-12-30 19:53
USDHUF GOMarkets -7.28 1.36 2025-12-30 19:53
USDJPY GOMarkets 0.00 0.00 2025-12-30 19:53
USDMXN GOMarkets -52.49 -21.14 2025-12-30 19:53
USDPLN GOMarkets -4.42 -3.47 2025-12-30 19:53
USDSEK GOMarkets 0.00 0.00 2025-12-30 19:53
USDZAR GOMarkets -10.24 -4.62 2025-12-30 19:53
XAGUSD GOMarkets -227.19 43.69 2025-12-30 19:53
XAUUSD GOMarkets -146.25 39.13 2025-12-30 19:53
USOIL GOMarkets 0.60 -4.93 2025-12-30 19:53
UKOIL GOMarkets 4.59 -10.89 2025-12-30 19:53
BTCUSD SwitchMarkets -31.12 -20.75 2025-12-30 19:50
ETHUSD SwitchMarkets -1.05 -0.70 2025-12-30 19:50
Wheat AfterPrime 0.00 0.00 2025-12-30 19:46
BTCUSD SwitchMarkets -31.04 -20.69 2025-12-30 19:45
ETHUSD SwitchMarkets -1.04 -0.70 2025-12-30 19:45
BTCUSD SwitchMarkets -31.01 -20.67 2025-12-30 19:40
ETHUSD SwitchMarkets -1.04 -0.69 2025-12-30 19:40
BTCUSD SwitchMarkets -30.98 -20.66 2025-12-30 19:35
ETHUSD SwitchMarkets -1.04 -0.69 2025-12-30 19:35
BTCUSD SwitchMarkets -30.94 -20.62 2025-12-30 19:30
ETHUSD SwitchMarkets -1.04 -0.69 2025-12-30 19:30
BTCUSD SwitchMarkets -30.89 -20.60 2025-12-30 19:25
ETHUSD SwitchMarkets -1.04 -0.69 2025-12-30 19:25
BTCUSD SwitchMarkets -30.86 -20.57 2025-12-30 19:20
ETHUSD SwitchMarkets -1.04 -0.69 2025-12-30 19:20
BTCUSD SwitchMarkets -30.89 -20.59 2025-12-30 19:15
ETHUSD SwitchMarkets -1.04 -0.69 2025-12-30 19:15
BTCUSD SwitchMarkets -30.85 -20.57 2025-12-30 19:10
ETHUSD SwitchMarkets -1.04 -0.69 2025-12-30 19:10
BTCUSD SwitchMarkets -30.89 -20.59 2025-12-30 19:05
ETHUSD SwitchMarkets -1.04 -0.69 2025-12-30 19:05
EURUSD Capital -12.60 4.38 2025-12-30 19:04
AUDUSD Capital -3.36 -1.32 2025-12-30 19:04
GBPUSD Capital -4.07 -5.34 2025-12-30 19:04
USDCAD Capital 1.29 -8.28 2025-12-30 19:04
USDCHF Capital 6.85 -13.84 2025-12-30 19:04
USDMXN Capital -4.59 -2.40 2025-12-30 19:04
USDHKD Capital -8.56 1.57 2025-12-30 19:04
NZDCHF Capital 1.63 -5.69 2025-12-30 19:04
NZDCAD Capital -1.62 -2.43 2025-12-30 19:04
GBPNZD Capital 0.81 -10.22 2025-12-30 19:04
NZDUSD Capital -4.41 0.35 2025-12-30 19:04
EURGBP Capital -12.60 4.38 2025-12-30 19:04
EURAUD Capital -10.90 2.69 2025-12-30 19:04
EURCHF Capital 1.70 -9.92 2025-12-30 19:04
EURCAD Capital -6.10 -2.12 2025-12-30 19:04
GBPCHF Capital 9.27 -18.68 2025-12-30 19:04
GBPCAD Capital 2.79 -12.21 2025-12-30 19:04
USDPLN Capital -1.39 -5.60 2025-12-30 19:04
AUDNZD Capital -0.34 -4.34 2025-12-30 19:04
CADCHF Capital 1.54 -6.64 2025-12-30 19:04
AUDCAD Capital 0.39 -5.08 2025-12-30 19:04
AUDCHF Capital 3.91 -8.60 2025-12-30 19:04
GBPAUD Capital -2.66 -6.75 2025-12-30 19:04
EURNZD Capital -5.74 -2.48 2025-12-30 19:04
XAUUSD Capital 0.00 0.00 2025-12-30 19:04
USOIL Capital 1.00 -11.70 2025-12-30 19:04
UKOIL Capital 3.05 -14.38 2025-12-30 19:04
XAGUSD Capital -112.35 86.35 2025-12-30 19:04
BTCUSD SwitchMarkets -31.10 -20.73 2025-12-30 19:00
ETHUSD SwitchMarkets -1.05 -0.70 2025-12-30 19:00
BTCUSD SwitchMarkets -31.08 -20.72 2025-12-30 18:55
ETHUSD SwitchMarkets -1.05 -0.70 2025-12-30 18:55
Showing 100 of 45,962 total records.