All Symbols Overview

Showing latest data for all available symbols
Symbol â–¼ Broker â–² Swap Long â–¼ Swap Short â–¼ Cost â–¼ Margin â–¼
Wheat AfterPrime 0.00 0.00 0.78 4
USDJPY AvaTrade 3.11 -12.47 7.07 216
GBPSEK AvaTrade 1.97 -10.93 73.92 284
GBPSGD AvaTrade 4.06 -21.47 99.51 284
GBPUSD AvaTrade -3.69 -2.81 10.24 284
LTCUSD AvaTrade -0.06 0.00 0.22 146
NZDCAD AvaTrade -1.28 -2.74 14.92 121
NZDCHF AvaTrade 0.88 -6.18 20.42 121
NZDJPY AvaTrade -0.23 -5.99 13.59 121
NZDUSD AvaTrade -3.13 0.04 11.94 121
UKOIL AvaTrade -13.17 -0.19 34.13 541
USDCAD AvaTrade 1.58 -6.68 11.19 216
USDCHF AvaTrade 5.07 -12.82 13.97 216
USDDKK AvaTrade 2.68 -9.14 17.40 216
USDHUF AvaTrade -10.38 0.12 65.14 216
USDILS AvaTrade -3.94 -2.22 45.67 867
USDMXN AvaTrade -268.04 89.65 30.92 216
GBPJPY AvaTrade 3.10 -16.94 11.96 284
USDNOK AvaTrade -3.14 -3.56 50.81 216
USDPLN AvaTrade -5.63 -2.42 52.19 216
USDSEK AvaTrade 1.88 -8.60 55.44 216
USDSGD AvaTrade 3.67 -16.78 25.87 216
USDTRY AvaTrade -110.08 27.80 7.92 212
USDZAR AvaTrade -9.56 -0.47 51.61 216
USOIL AvaTrade -12.36 -0.18 17.06 508
XAGUSD AvaTrade -67.08 1.29 7,251.94 11,800
XAUUSD AvaTrade 0.00 0.00 38.39 1,906
XNGUSD AvaTrade -9.56 -0.14 59.72 786
XPDUSD AvaTrade -30,097.80 -439.88 853,169.52 2,477
XPTUSD AvaTrade -32,779.95 -479.47 486,306.63 2,697
XRPUSD AvaTrade 0.00 0.00 0.00 3,819
AUDCAD AvaTrade -0.47 -3.84 14.92 139
GBPNZD AvaTrade -1.34 -7.89 24.12 284
USDCNY AvaTrade 26.80 -79.59 24.49 1,734
GBPILS AvaTrade -5.69 -2.55 107.46 1,138
BTCUSD AvaTrade -37.28 0.00 61.02 7,564
EURAUD AvaTrade -7.97 0.33 14.29 250
ETHUSD AvaTrade -1.65 0.00 2.61 5,017
CHFJPY AvaTrade -9.44 -6.58 13.59 267
CHFHUF AvaTrade -25.68 7.38 122.46 267
CADJPY AvaTrade -1.07 -6.50 12.50 153
CADCHF AvaTrade 0.33 -6.75 19.35 153
BTCJPY AvaTrade -5,835.58 0.00 91.30 7,580
EURCHF AvaTrade -0.58 -9.81 17.20 250
BTCEUR AvaTrade -32.33 0.00 91.54 7,570
BCHUSD AvaTrade -0.37 0.00 1.54 180
AUDUSD AvaTrade -2.60 -0.63 7.68 139
GBPHUF AvaTrade -14.14 0.52 88.59 284
AUDJPY AvaTrade 0.74 -7.58 10.33 139
AUDCHF AvaTrade 2.01 -7.81 20.42 139
EURCAD AvaTrade -5.01 -2.73 14.30 250
AUDNZD AvaTrade -1.44 -3.13 11.81 139
EURDKK AvaTrade -2.92 -4.75 20.08 250
EURSEK AvaTrade -3.84 -4.13 32.34 250
EURGBP AvaTrade -9.31 1.73 13.77 250
GBPCHF AvaTrade 5.68 -17.40 23.65 284
GBPAUD AvaTrade -2.73 -5.85 18.29 284
EURZAR AvaTrade -17.04 5.25 77.41 250
EURUSD AvaTrade -8.81 3.00 6.83 250
EURTRY AvaTrade -136.25 38.34 45.37 250
GBPCAD AvaTrade 0.63 -9.33 20.52 284
EURPLN AvaTrade -12.51 3.00 59.31 250
EURHUF AvaTrade -17.99 5.93 59.93 250
EURNOK AvaTrade -9.63 1.68 50.81 250
EURJPY AvaTrade -2.84 -9.41 9.79 250
EURILS AvaTrade -10.56 3.23 75.22 1,000
EURNZD AvaTrade -6.75 -1.46 16.25 250
USDCHF Axiory 6.38 -11.89 19.35 4,260
USDCAD Axiory 2.86 -6.53 11.81 170
SGDJPY Axiory 0.39 -5.56 34.80 132
NZDUSD Axiory -3.48 0.91 12.80 98
NZDSGD Axiory -1.64 -3.71 65.02 98
NZDCHF Axiory 0.91 -5.29 22.57 2,456
NZDSEK Axiory -0.85 -2.08 95.17 98
NZDJPY Axiory 1.03 -4.32 9.79 98
NZDCAD Axiory -1.13 -2.18 10.57 98
NOKSEK Axiory -0.53 -0.26 24.12 16
GBPZAR Axiory -6.65 -3.35 86.08 229
GBPUSD Axiory -1.76 -1.92 12.80 229
USDHUF Axiory -11.63 -9.32 29.70 170
USDCZK Axiory 6.09 -44.15 30.60 170
USDZAR Axiory -4.82 -2.26 71.32 170
USDILS Axiory -8.20 -0.98 63.40 170
USDJPY Axiory 3.40 -10.72 8.16 169
USDMXN Axiory -7.47 -3.91 59.46 170
USDNOK Axiory -6.41 -111.80 23.63 170
USDPLN Axiory -2.20 -2.27 50.05 170
USDSEK Axiory 1.84 -7.06 27.72 169
USDSGD Axiory 1.97 -9.17 61.03 170
XAGUSD Axiory -147.63 11.26 290.07 3,063
XAUUSD Axiory -124.30 12.19 76.78 3,688
XNGUSD Axiory -104.50 -92.33 93.85 1,552
XPDUSD Axiory -26,789.82 -2,028.22 1,068,154.58 6,741
XPTUSD Axiory -46,473.58 -19,046.73 521,279.91 8,702
ZARJPY Axiory 0.41 -0.82 34.80 10
GBPNZD Axiory 1.96 -8.37 13.29 229
GBPSGD Axiory 2.50 -12.65 64.35 229
EURAUD Axiory -6.35 1.88 12.57 200
GBPJPY Axiory 4.39 -14.77 13.59 229
EURCHF Axiory 2.25 -9.34 17.20 5,000
AUDCHF Axiory 3.50 -7.78 20.42 2,848
AUDJPY Axiory 1.98 -6.89 9.79 113
AUDNZD Axiory 0.28 -3.82 9.85 113
AUDSGD Axiory 0.55 -5.95 64.35 113
AUDUSD Axiory -1.58 -0.61 12.80 113
AUDZAR Axiory -4.19 -1.38 60.43 113
CADCHF Axiory 0.77 -5.73 20.42 3,110
CADJPY Axiory 1.24 -4.77 8.70 124
CHFHUF Axiory -28.24 0.13 62.79 5,370
CHFJPY Axiory -3.90 -1.79 10.87 5,386
CHFZAR Axiory -21.03 12.40 188.37 5,370
AUDCAD Axiory 1.14 -4.19 16.79 113
EURCAD Axiory -1.90 -3.03 11.81 200
EURCZK Axiory 1.88 -46.06 40.11 200
EURGBP Axiory -6.93 3.10 12.63 200
EURHUF Axiory -18.94 -5.14 35.69 200
EURJPY Axiory 0.03 -5.44 7.61 200
EURMXN Axiory -14.05 0.73 64.40 200
EURNOK Axiory -12.78 -126.71 25.83 200
EURNZD Axiory -3.40 -2.40 14.77 200
EURPLN Axiory -7.84 1.88 54.80 200
EURSEK Axiory -6.66 -1.13 30.03 200
EURSGD Axiory -2.95 -6.13 63.03 200
EURUSD Axiory -6.67 3.24 11.09 200
EURZAR Axiory -10.93 1.99 78.60 200
GBPAUD Axiory -1.40 -3.47 14.29 229
GBPCAD Axiory 3.70 -9.11 9.95 229
GBPCHF Axiory 8.44 -16.33 24.72 5,725
VIX BlackBullMarkets 0.00 0.00 358.33 900
DOGUSD BlackBullMarkets -7.21 -4.09 27.30 0
USOIL BlackBullMarkets 0.27 -10.25 25.60 0
UKOIL BlackBullMarkets 1.30 -12.13 11.94 0
UKOIL BlazeMarkets 4.42 -7.52 17.06 370
USDCAD BlazeMarkets 2.49 -8.35 1.87 581
USDCHF BlazeMarkets 7.42 -15.47 5.37 581
USDCZK BlazeMarkets -4.54 -3.96 33.08 576
USDHKD BlazeMarkets -5.58 -9.88 0.44 581
USDIDX BlazeMarkets 0.00 0.00 1,023.80 563
USDJPY BlazeMarkets 7.51 -12.90 1.63 581
USDMXN BlazeMarkets -15.70 4.06 20.45 581
USDNOK BlazeMarkets -1.75 -1.76 33.87 581
USDPLN BlazeMarkets -3.12 -1.27 45.07 581
USDSEK BlazeMarkets 3.96 -8.47 48.05 581
USDTRY BlazeMarkets -88.29 76.07 21.89 581
USOIL BlazeMarkets 2.70 -5.17 17.06 344
USDZAR BlazeMarkets -11.02 2.90 37.16 576
Wheat BlazeMarkets 0.00 0.00 307.14 1,249
XAGUSD BlazeMarkets -39.96 23.78 170.63 1,670
XEMUSD BlazeMarkets -0.11 -0.09 17.06 1
XLMUSD BlazeMarkets -20.42 -20.41 17.06 286
XMRUSD BlazeMarkets -53,054.79 -53,034.25 853.17 4,467
XNGUSD BlazeMarkets -85.30 -259.00 59.72 783
XPDUSD BlazeMarkets -2,167.80 4.20 1,057,072.53 2,586
XPTUSD BlazeMarkets -3,045.90 -447.30 204,759.81 986
XRPEUR BlazeMarkets 0.00 0.00 0.00 2,535
XRPUSD BlazeMarkets 0.00 0.00 0.00 2,536
XTZUSD BlazeMarkets -40.85 -40.68 255.95 57
NZDJPY BlazeMarkets 1.38 -4.41 5.44 333
NZDUSD BlazeMarkets -5.11 0.87 5.12 333
XAUUSD BlazeMarkets -6.70 4.75 15.36 2,475
NZDCHF BlazeMarkets 1.46 -5.88 8.60 333
EURCHF BlazeMarkets 2.55 -10.92 4.30 677
NZDCAD BlazeMarkets -1.37 -1.55 5.60 333
AUDCHF BlazeMarkets 4.48 -9.56 8.60 381
AUDJPY BlazeMarkets 4.78 -7.57 3.81 381
AUDUSD BlazeMarkets -4.38 -3.51 3.41 381
BCHUSD BlazeMarkets -0.43 -0.43 0.18 600
BTCEUR BlazeMarkets -53.89 -53.89 8.90 10,059
BTCUSD BlazeMarkets -62.14 -62.14 2.13 10,060
CADCHF BlazeMarkets 1.73 -6.81 7.52 416
CADJPY BlazeMarkets 2.15 -4.70 2.72 416
AUDCAD BlazeMarkets 1.56 -4.63 4.35 381
EURAUD BlazeMarkets -8.11 3.38 5.14 677
EURCAD BlazeMarkets -2.53 -1.95 4.35 677
AUDNZD BlazeMarkets 1.37 -4.65 6.89 381
EURGBP BlazeMarkets -10.88 2.54 4.59 677
GBPAUD BlazeMarkets -2.93 -5.02 6.29 771
EURJPY BlazeMarkets 3.43 -7.24 1.63 677
GBPUSD BlazeMarkets -4.17 -4.51 2.56 771
GBPNZD BlazeMarkets 0.01 -11.42 9.85 771
GBPCHF BlazeMarkets 7.21 -23.47 9.67 771
GBPCAD BlazeMarkets 3.05 -11.54 3.73 771
GBPJPY BlazeMarkets 9.83 -17.10 5.98 771
EURUSD BlazeMarkets -9.75 3.00 2.56 677
EURTRY BlazeMarkets -104.96 91.13 38.30 677
EURSEK BlazeMarkets -1.59 -3.07 53.59 677
EURPLN BlazeMarkets -10.29 4.79 49.82 677
EURNZD BlazeMarkets -2.73 -1.20 8.86 677
EURNOK BlazeMarkets -8.66 4.25 38.96 677
USDCHF BlueberryMarkets 5.57 -13.92 2.14 173
USOIL BlueberryMarkets 2.07 -13.81 30.05 50
USDCNH BlueberryMarkets 2.88 -11.34 6.56 173
USDJPY BlueberryMarkets 4.43 -12.71 1.11 172
USDMXN BlueberryMarkets -14.11 4.46 14.20 173
USDSEK BlueberryMarkets 2.64 -8.14 14.05 173
USDSGD BlueberryMarkets 2.82 -10.94 7.29 173
USDTHB BlueberryMarkets -10.33 -48.71 32.45 866
USDTRY BlueberryMarkets -87.68 -9.31 46.28 1,733
USDZAR BlueberryMarkets -8.58 -3.29 26.56 173
XAUEUR BlueberryMarkets -24.60 8.73 18.00 715
XAGAUD BlueberryMarkets -16.07 10.38 150.86 2,212
XAGEUR BlueberryMarkets -31.18 2.13 80.00 2,461
XAGSGD BlueberryMarkets -20.29 -4.49 86.17 2,212
XAGUSD BlueberryMarkets -57.69 16.47 90.15 499
XAUAUD BlueberryMarkets -42.75 22.70 27.89 715
XAUCNH BlueberryMarkets -20.23 1.33 21.38 715
XAUGBP BlueberryMarkets -44.22 25.38 30.93 715
XAUSGD BlueberryMarkets -46.57 4.98 33.81 715
XAUUSD BlueberryMarkets -45.95 21.67 6.87 715
XPDUSD BlueberryMarkets -3,321.92 322.00 386,367.25 241
XPTUSD BlueberryMarkets -23,801.88 -19,065.14 480,812.57 268
UKOIL BlueberryMarkets 4.12 -19.23 12.02 54
USDCAD BlueberryMarkets 2.53 -6.40 3.69 173
GBPNZD BlueberryMarkets 1.05 -6.15 8.92 227
SGDJPY BlueberryMarkets 0.65 -4.16 5.53 133
EURMXN BlueberryMarkets -20.64 6.97 22.32 200
AUDCHF BlueberryMarkets 4.12 -9.39 6.41 112
NZDCNH BlueberryMarkets 0.91 -14.43 3.77 97
AUDJPY BlueberryMarkets 2.76 -9.16 3.87 113
AUDNZD BlueberryMarkets -0.05 -4.00 4.96 113
CADCHF BlueberryMarkets 1.66 -6.03 6.41 123
CADJPY BlueberryMarkets 1.80 -5.50 11.07 122
CHFSGD BlueberryMarkets -7.35 0.65 10.61 214
EURAUD BlueberryMarkets -7.42 2.44 5.12 200
EURCNH BlueberryMarkets -4.88 -12.11 8.26 200
EURHKD BlueberryMarkets -0.79 -1.87 7.72 200
AUDCNH BlueberryMarkets -0.19 -6.87 2.79 559
EURNOK BlueberryMarkets -9.83 3.04 24.88 1,000
GBPHKD BlueberryMarkets -8.59 -7.69 4.74 227
EURNZD BlueberryMarkets -4.32 0.25 5.95 200
GBPUSD BlueberryMarkets -2.14 -2.83 0.86 229
GBPJPY BlueberryMarkets 5.62 -15.48 3.87 227
NZDCAD BlueberryMarkets -0.70 -1.47 6.77 97
GBPCNH BlueberryMarkets 1.17 -25.68 3.89 227
EURZAR BlueberryMarkets -19.45 -1.58 11.35 200
EURUSD BlueberryMarkets -8.42 3.67 0.86 200
EURTRY BlueberryMarkets -263.00 -179.39 43.97 2,000
EURSEK BlueberryMarkets -2.52 -2.51 24.26 200
USDCAD Capital 1.29 -8.29 12.44 851
GBPNZD Capital 0.81 -10.24 15.26 1,146
GBPUSD Capital -4.08 -5.35 11.09 1,147
LTCUSD Capital -0.04 0.01 0.85 3
NZDCAD Capital -1.61 -2.42 15.55 490
NZDCHF Capital 1.62 -5.65 16.12 490
NZDJPY Capital 2.07 -6.10 16.85 490
NZDUSD Capital -4.38 0.35 13.65 490
UKOIL Capital 4.38 -15.72 34.13 524
USOIL Capital 0.85 -11.56 25.59 495
USDCHF Capital 6.86 -13.86 15.05 851
USDHKD Capital -8.57 1.57 9.74 851
USDJPY Capital 7.27 -14.27 5.44 851
USDMXN Capital -4.59 -2.41 15.32 851
USDPLN Capital -1.39 -5.62 66.42 851
XAGUSD Capital -112.35 86.35 2,730.12 3,202
XAUUSD Capital 0.00 0.00 25.59 3,710
XNGUSD Capital -42.31 -42.27 426.58 391
XRPEUR Capital 0.00 0.00 0.02 0
XRPUSD Capital 0.00 0.00 0.01 95
GBPJPY Capital 9.52 -18.94 14.14 1,146
GBPCAD Capital 2.79 -12.23 9.33 1,146
GBPCHF Capital 9.28 -18.71 26.87 1,146
CADJPY Capital 1.95 -7.05 5.44 620
GBPAUD Capital -2.67 -6.76 10.29 1,146
AUDCHF Capital 3.90 -8.57 16.12 568
AUDJPY Capital 4.10 -8.77 3.81 568
AUDNZD Capital -0.34 -4.33 5.91 568
AUDUSD Capital -3.35 -1.32 5.12 568
BCHUSD Capital -0.28 0.06 2.56 22
BTCEUR Capital -39.85 8.85 100.00 3,784
BTCUSD Capital -45.94 10.21 85.32 3,782
CADCHF Capital 1.54 -6.64 26.87 620
AUDCAD Capital 0.39 -5.06 12.44 568
CHFJPY Capital -4.25 -4.58 16.31 1,074
EURUSD Capital -12.61 4.39 5.12 1,000
ETHUSD Capital -1.52 0.34 1.19 125
EURAUD Capital -10.91 2.69 13.72 1,000
EURCAD Capital -6.10 -2.12 15.55 1,000
EURCHF Capital 1.70 -9.93 18.27 1,000
EURGBP Capital -12.61 4.38 17.22 1,000
EURJPY Capital 2.51 -10.73 10.33 1,000
EURNZD Capital -5.74 -2.48 16.74 1,000
ETHEUR Capital -1.32 0.29 13.20 125
NZDJPY Darwinex 0.00 0.00 7.21 493
NZDCHF Darwinex 0.00 0.00 9.64 490
GBPNOK Darwinex 0.00 0.00 12.86 1,143
GBPUSD Darwinex 0.00 0.00 5.20 571
GBPSEK Darwinex 0.00 0.00 31.46 1,145
GBPNZD Darwinex 0.00 0.00 14.10 1,143
USDCAD Darwinex 0.00 0.00 4.30 426
NZDUSD Darwinex 0.00 0.00 6.07 490
USDSEK Darwinex 0.00 0.00 15.86 850
USDCHF Darwinex 0.00 0.00 4.28 852
USDJPY Darwinex 0.00 0.00 3.88 425
USDMXN Darwinex 0.00 0.00 13.55 2,558
USDNOK Darwinex 0.00 0.00 7.36 852
USDSGD Darwinex 0.00 0.00 5.33 4,264
USOIL Darwinex 0.00 0.00 26.01 3,956
XAGUSD Darwinex 0.00 0.00 104.03 15,479
XAUUSD Darwinex 0.00 0.00 53.75 7,391
XNGUSD Darwinex 0.00 0.00 130.04 2,419
GBPJPY Darwinex 0.00 0.00 8.88 1,145
GBPMXN Darwinex 0.00 0.00 39.38 3,431
NZDCAD Darwinex 0.00 0.00 5.53 490
GBPCHF Darwinex 0.00 0.00 10.71 1,143
EURAUD Darwinex 0.00 0.00 7.28 1,000
GBPCAD Darwinex 0.00 0.00 12.29 1,143
AUDCAD Darwinex 0.00 0.00 6.76 568
AUDCHF Darwinex 0.00 0.00 5.36 568
AUDNZD Darwinex 0.00 0.00 6.81 568
AUDUSD Darwinex 0.00 0.00 4.33 284
CADCHF Darwinex 0.00 0.00 6.43 621
CADJPY Darwinex 0.00 0.00 6.10 620
CHFJPY Darwinex 0.00 0.00 12.20 1,075
AUDJPY Darwinex 0.00 0.00 5.55 569
EURCAD Darwinex 0.00 0.00 6.76 1,000
EURNZD Darwinex 0.00 0.00 12.15 1,000
EURCHF Darwinex 0.00 0.00 5.36 1,000
EURUSD Darwinex 0.00 0.00 2.60 500
EURSEK Darwinex 0.00 0.00 27.83 1,000
EURNOK Darwinex 0.00 0.00 6.52 1,000
EURMXN Darwinex 0.00 0.00 12.66 3,000
EURJPY Darwinex 0.00 0.00 3.88 1,000
EURGBP Darwinex 0.00 0.00 7.97 1,000
GBPAUD Darwinex 0.00 0.00 10.64 1,143
USDHUF Dukascopy 0.00 0.00 34.92 8,514
USDCAD Dukascopy 0.00 0.00 9.33 851
USDHKD Dukascopy 0.00 0.00 4.05 8,514
USDDKK Dukascopy 0.00 0.00 7.10 8,506
USDCZK Dukascopy 0.00 0.00 35.98 8,514
USDCNH Dukascopy 0.00 0.00 3.80 8,514
USDCHF Dukascopy 0.00 0.00 8.60 851
NZDJPY Dukascopy 0.00 0.00 3.26 493
UKOIL Dukascopy -5.39 -4.81 42.66 174
TRYJPY Dukascopy 0.00 0.00 1.63 197
NZDUSD Dukascopy 0.00 0.00 8.53 489
NZDCHF Dukascopy 0.00 0.00 18.27 489
NZDCAD Dukascopy 0.00 0.00 15.55 489
LTCUSD Dukascopy -0.04 0.00 0.77 13
USDJPY Dukascopy 0.00 0.00 1.63 850
USDILS Dukascopy -19.05 -15.89 72.27 8,514
VIX Dukascopy -468.62 189.78 17,916.48 1
USDMXN Dukascopy 0.00 0.00 14.94 851
USOIL Dukascopy -4.97 -4.43 42.66 164
GBPUSD Dukascopy 0.00 0.00 3.41 1,145
ZARJPY Dukascopy 0.00 0.00 3.26 512
XPTUSD Dukascopy -734,062.54 -524,514.55 261,239.39 175
XLMUSD Dukascopy -9.71 0.00 213.29 0
XAUUSD Dukascopy 0.00 0.00 98.71 7,371
XAGUSD Dukascopy 0.00 0.00 268.75 204
USDZAR Dukascopy 0.00 0.00 30.50 851
USDNOK Dukascopy 0.00 0.00 18.80 851
USDTRY Dukascopy 0.00 0.00 12.92 8,514
USDTHB Dukascopy 0.00 0.00 35.32 8,506
USDSGD Dukascopy 0.00 0.00 11.94 851
USDSEK Dukascopy 0.00 0.00 17.46 850
USDRON Dukascopy 0.00 0.00 58.56 8,514
USDPLN Dukascopy 0.00 0.00 23.49 2,838
HKDJPY Dukascopy 0.00 0.00 1.22 1,093
XPDUSD Dukascopy -559,258.95 -399,610.98 384,095.28 141
GBPNZD Dukascopy 0.00 0.00 23.14 1,145
BTCUSD Dukascopy -38.98 0.00 42.66 15,058
ETHUSD Dukascopy -1.31 0.00 3.41 509
CHFSGD Dukascopy 0.00 0.00 24.55 1,074
CHFJPY Dukascopy 0.00 0.00 8.16 1,075
CADJPY Dukascopy 0.00 0.00 5.44 621
CADHKD Dukascopy 0.00 0.00 12.37 6,210
CADCHF Dukascopy 0.00 0.00 17.20 621
BCHUSD Dukascopy -0.26 0.00 2.56 101
EURCAD Dukascopy 0.00 0.00 9.33 1,000
AUDUSD Dukascopy 0.00 0.00 5.12 567
AUDSGD Dukascopy 0.00 0.00 11.28 567
AUDNZD Dukascopy 0.00 0.00 7.88 567
AUDJPY Dukascopy 0.00 0.00 2.17 569
AUDCHF Dukascopy 0.00 0.00 13.97 567
GBPJPY Dukascopy 0.00 0.00 6.52 1,145
EURAUD Dukascopy 0.00 0.00 8.57 1,000
AUDCAD Dukascopy 0.00 0.00 15.55 567
EURCHF Dukascopy 0.00 0.00 8.60 1,000
EURSEK Dukascopy 0.00 0.00 19.59 1,000
EURCZK Dukascopy 0.00 0.00 32.26 10,000
GBPCHF Dukascopy 0.00 0.00 16.12 1,145
GBPCAD Dukascopy 0.00 0.00 13.06 1,145
EURUSD Dukascopy 0.00 0.00 0.85 1,000
EURTRY Dukascopy 0.00 0.00 42.44 10,000
EURSGD Dukascopy 0.00 0.00 23.88 1,000
GBPAUD Dukascopy 0.00 0.00 14.29 1,145
EURPLN Dukascopy 0.00 0.00 37.01 3,333
EURDKK Dukascopy 0.00 0.00 5.49 10,000
EURNOK Dukascopy 0.00 0.00 14.82 1,000
EURJPY Dukascopy 0.00 0.00 4.35 1,000
EURHUF Dukascopy 0.00 0.00 44.56 10,000
EURHKD Dukascopy 0.00 0.00 16.21 10,000
EURGBP Dukascopy 0.00 0.00 6.89 1,000
EURNZD Dukascopy 0.00 0.00 18.21 1,000
USDCHF EasyMarkets 4.92 -10.58 16.12 216
USDCAD EasyMarkets -0.34 -5.99 12.44 216
UKOIL EasyMarkets -9.94 3.20 34.13 273
SOLUSD EasyMarkets -9,917.38 -2,756.92 170,633.18 2
NZDUSD EasyMarkets -5.14 -1.95 19.62 121
GBPZAR EasyMarkets -22.43 -7.01 103.21 284
NZDJPY EasyMarkets -1.28 -7.02 19.03 121
NZDCAD EasyMarkets -3.24 -4.75 15.54 121
LTCUSD EasyMarkets -4,941.35 -1,369.79 85,316.59 1
GBPUSD EasyMarkets -5.10 -2.60 11.09 284
USDHKD EasyMarkets -4.99 -7.35 7.66 4,334
GBPPLN EasyMarkets -3.14 -18.39 118.62 284
USDCNH EasyMarkets -10.47 -15.84 30.61 216
XAGUSD EasyMarkets -81.47 28.22 213.29 158
USDJPY EasyMarkets 3.71 -11.54 6.52 216
USDMXN EasyMarkets -17.44 -4.43 95.14 433
USDNOK EasyMarkets -7.77 -4.36 84.69 216
USDPLN EasyMarkets -11.55 -10.24 83.03 433
USDSEK EasyMarkets -1.85 -10.33 92.40 216
USDSGD EasyMarkets -0.83 -11.48 26.54 216
USDZAR EasyMarkets -16.51 -0.55 51.61 216
USOIL EasyMarkets -9.94 3.20 25.59 254
XAUUSD EasyMarkets -84.23 29.19 38.39 935
XNGUSD EasyMarkets -60.83 19.60 1,791.65 787
XPDUSD EasyMarkets -23,894.65 7,571.98 2,004,939.83 3,040
XPTUSD EasyMarkets -26,409.19 8,497.67 213,291.47 840
XRPUSD EasyMarkets -130.04 -35.55 2,132.91 0
GBPJPY EasyMarkets 4.59 -14.98 13.59 284
GBPNZD EasyMarkets -4.80 -11.32 24.61 284
GBPSGD EasyMarkets -1.48 -14.97 99.51 284
GBPCHF EasyMarkets 6.30 -13.78 37.62 284
CNHJPY EasyMarkets -0.14 -0.19 5.44 61
GBPCAD EasyMarkets 0.18 -7.73 24.87 284
AUDCAD EasyMarkets -0.45 -3.22 18.65 139
AUDCNH EasyMarkets -6.79 -9.06 55.09 279
AUDJPY EasyMarkets 1.71 -6.62 10.87 139
AUDNZD EasyMarkets -2.86 -4.97 18.71 139
AUDSGD EasyMarkets -1.26 -6.73 33.17 139
BCHUSD EasyMarkets -25,660.36 -7,126.38 426,582.94 9
BTCUSD EasyMarkets -5,786,516.17 -1,606,418.95 7,251,910.03 756
CADCHF EasyMarkets 1.27 -5.26 32.25 153
CADJPY EasyMarkets -0.38 -5.41 16.31 153
CBKEUR EasyMarkets -7.80 -6.07 8,000.00 1
CHFAUD EasyMarkets -12.04 4.94 34.29 267
CHFJPY EasyMarkets -4.99 -2.43 16.31 267
AUDUSD EasyMarkets -2.52 -1.17 10.24 139
EURAUD EasyMarkets -6.88 0.24 11.43 250
EURPLN EasyMarkets -18.21 -7.06 83.03 500
GBPAUD EasyMarkets -2.68 -4.89 17.15 284
EURCAD EasyMarkets -4.40 -2.24 18.65 250
EURZAR EasyMarkets -24.01 -1.54 61.93 250
EURUSD EasyMarkets -8.13 1.53 5.97 250
EURSEK EasyMarkets -6.91 -7.22 92.40 250
EURSGD EasyMarkets -5.78 -8.50 33.17 250
EURNZD EasyMarkets -8.57 -5.42 19.69 250
EURNOK EasyMarkets -13.68 0.40 84.69 250
EURJPY EasyMarkets -0.39 -7.53 9.79 250
EURGBP EasyMarkets -7.67 1.19 17.22 250
EURCNH EasyMarkets -12.14 -16.19 42.85 500
EURCHF EasyMarkets 1.03 -7.52 24.72 250
NZDSGD Exness -0.33 -2.65 52.41 244
MXNJPY Exness 0.00 -1.26 5.76 47
NZDSEK Exness -9.69 -4.12 451.74 244
NZDMXN Exness -24.65 -26.90 32.58 490
NZDJPY Exness -1.58 -4.51 7.61 97
NZDCHF Exness 0.00 -4.83 7.52 97
NZDCAD Exness -1.68 -1.06 2.49 97
NOKJPY Exness -0.05 -1.63 63.07 42
NOKDKK Exness 0.00 -1.12 72.69 42
GBPNZD Exness -0.88 -10.53 9.85 229
HKDJPY Exness 0.00 -0.81 3.81 21
GBPZAR Exness -12.40 -3.98 130.98 573
GBPUSD Exness -1.36 -1.36 4.26 229
GBPSGD Exness 0.00 -13.18 697.25 573
GBPSEK Exness 0.00 -8.07 1,174.57 1,147
GBPJPY Exness 0.00 -11.84 1.63 229
GBPDKK Exness 0.00 -9.12 457.31 573
GBPCHF Exness 0.00 -18.91 8.60 229
NZDZAR Exness -10.05 0.00 151.83 244
NZDUSD Exness -3.23 0.00 3.41 98
XAGUSD Exness -34.07 0.00 55.46 597
SEKJPY Exness 0.00 -2.83 89.16 46
XAGAUD Exness -13.35 -5.96 105.73 603
GBPAUD Exness 0.00 0.00 2.86 229
ZARJPY Exness 0.00 -11.19 2.17 25
XNGUSD Exness 0.00 0.00 152.71 1,464
XAUUSD Exness -46.83 0.00 3.16 734
XAUGBP Exness -46.36 0.00 187.45 733
XAUEUR Exness -25.82 0.00 163.70 733
XAGGBP Exness -21.78 -4.59 91.83 597
XAGEUR Exness -9.00 -25.50 90.00 601
USOIL Exness 0.00 0.00 3.41 48
SGDJPY Exness -0.54 -2.61 19.03 331
USDTHB Exness 0.00 -4.99 405.92 170
USDMXN Exness -14.39 0.00 13.03 1,703
USDJPY Exness 0.00 -8.64 17.37 170
USDHKD Exness 0.00 -4.28 17.08 170
USDDKK Exness -0.16 -9.90 40.43 425
USDCHF Exness 0.00 -10.42 2.15 170
USDCAD Exness 0.00 -4.97 3.10 170
UKOIL Exness 0.00 0.00 46.92 258
