Broker Filters

Symbol Long Broker Short Broker Net Swap Cost Ratio Margin
AUDCAD TradersWay (0.69) Darwinex (0.00) +0.69 3.73 5.41 €56
AUDCAD GOMarkets (0.76) Darwinex (0.00) +0.76 1.87 2.46 €114
AUDCAD Axiory (1.14) Dukascopy (0.00) +1.14 16.79 14.73 €114
AUDCAD BlazeMarkets (1.56) Darwinex (0.00) +1.56 4.35 2.79 €381
AUDCAD BlazeMarkets (1.56) Dukascopy (0.00) +1.56 4.35 2.79 €381
AUDCAD BlazeMarkets (1.56) FBS (-1.50) +0.06 4.35 72.50 €381
AUDCAD Capital (0.39) Darwinex (0.00) +0.39 12.44 31.90 €568
AUDCAD Capital (0.39) Dukascopy (0.00) +0.39 12.44 31.90 €568
AUDCAD FusionMarkets (1.04) Darwinex (0.00) +1.04 0.62 0.60 €114
AUDCAD FusionMarkets (1.04) Dukascopy (0.00) +1.04 0.62 0.60 €114
AUDCAD FxPig (1.71) Darwinex (0.00) +1.71 4.97 2.91 €112
AUDCAD FxPig (1.71) Dukascopy (0.00) +1.71 4.97 2.91 €112
AUDCAD FxPig (1.71) FBS (-1.50) +0.21 4.97 23.67 €112
AUDCAD FxView (0.17) Darwinex (0.00) +0.17 2.49 14.65 €114
AUDCAD FxView (0.17) Dukascopy (0.00) +0.17 2.49 14.65 €114
AUDCAD GOMarkets (0.76) Dukascopy (0.00) +0.76 1.87 2.46 €114
AUDCAD TradersWay (0.69) Dukascopy (0.00) +0.69 3.73 5.41 €56
AUDCAD RoboForex (0.19) Darwinex (0.00) +0.19 11.19 58.89 €57
AUDCAD RoboForex (0.19) Dukascopy (0.00) +0.19 11.19 58.89 €57
AUDCAD Swissquote (1.13) Darwinex (0.00) +1.13 12.41 10.98 €284
AUDCAD Swissquote (1.13) Dukascopy (0.00) +1.13 12.41 10.98 €284
AUDCAD SwitchMarkets (1.97) Darwinex (0.00) +1.97 4.97 2.52 €113
AUDCAD SwitchMarkets (1.97) Dukascopy (0.00) +1.97 4.97 2.52 €113
AUDCAD SwitchMarkets (1.97) FBS (-1.50) +0.47 4.97 10.57 €113
AUDCAD Taurex (0.87) Darwinex (0.00) +0.87 18.03 20.72 €57
AUDCAD Taurex (0.87) Dukascopy (0.00) +0.87 18.03 20.72 €57
AUDCAD ThinkMarkets (0.44) Darwinex (0.00) +0.44 6.84 15.55 €565
AUDCAD ThinkMarkets (0.44) Dukascopy (0.00) +0.44 6.84 15.55 €565
AUDCAD Tickmill (1.09) Darwinex (0.00) +1.09 2.48 2.28 €114
AUDCAD Tickmill (1.09) Dukascopy (0.00) +1.09 2.48 2.28 €114
AUDCAD Vantage (0.56) Dukascopy (0.00) +0.56 4.35 7.77 €114
AUDCAD Axiory (1.14) Darwinex (0.00) +1.14 16.79 14.73 €114
AUDCAD Vantage (0.56) Darwinex (0.00) +0.56 4.35 7.77 €114
AUDCHF ThinkMarkets (3.78) Darwinex (0.00) +3.78 6.45 1.71 €565
AUDCHF FusionMarkets (2.22) GOMarkets (0.00) +2.22 3.22 1.45 €114
AUDCHF FxView (1.62) Dukascopy (0.00) +1.62 4.30 2.65 €114
AUDCHF FxView (1.62) Darwinex (0.00) +1.62 4.30 2.65 €114
AUDCHF FxPro (2.47) GOMarkets (0.00) +2.47 5.37 2.17 €6
AUDCHF FxPro (2.47) Dukascopy (0.00) +2.47 5.37 2.17 €6
AUDCHF FxPro (2.47) Darwinex (0.00) +2.47 5.37 2.17 €6
AUDCHF FxPig (3.14) GOMarkets (0.00) +3.14 3.22 1.03 €112
AUDCHF FxPig (3.14) Dukascopy (0.00) +3.14 3.22 1.03 €112
AUDCHF FxPig (3.14) Darwinex (0.00) +3.14 3.22 1.03 €112
AUDCHF FusionMarkets (2.22) Dukascopy (0.00) +2.22 3.22 1.45 €114
AUDCHF RoboForex (2.69) Darwinex (0.00) +2.69 17.20 6.39 €57
AUDCHF FusionMarkets (2.22) Darwinex (0.00) +2.22 3.22 1.45 €114
AUDCHF FBS (0.64) GOMarkets (0.00) +0.64 11.82 18.47 €112
AUDCHF FBS (0.64) Dukascopy (0.00) +0.64 11.82 18.47 €112
AUDCHF FBS (0.64) Darwinex (0.00) +0.64 11.82 18.47 €112
AUDCHF Capital (3.90) GOMarkets (0.00) +3.90 16.12 4.13 €568
AUDCHF Capital (3.90) Dukascopy (0.00) +3.90 16.12 4.13 €568
AUDCHF Capital (3.90) Darwinex (0.00) +3.90 16.12 4.13 €568
AUDCHF BlueberryMarkets (4.12) GOMarkets (0.00) +4.12 6.41 1.56 €112
AUDCHF BlueberryMarkets (4.12) Dukascopy (0.00) +4.12 6.41 1.56 €112
AUDCHF FxView (1.62) GOMarkets (0.00) +1.62 4.30 2.65 €114
AUDCHF RoboForex (2.69) Dukascopy (0.00) +2.69 17.20 6.39 €57
AUDCHF ThinkMarkets (3.78) Dukascopy (0.00) +3.78 6.45 1.71 €565
AUDCHF Vantage (3.26) GOMarkets (0.00) +3.26 4.30 1.32 €114
AUDCHF ThinkMarkets (3.78) GOMarkets (0.00) +3.78 6.45 1.71 €565
AUDCHF Tickmill (4.23) Darwinex (0.00) +4.23 3.22 0.76 €114
AUDCHF Tickmill (4.23) Dukascopy (0.00) +4.23 3.22 0.76 €114
AUDCHF Tickmill (4.23) GOMarkets (0.00) +4.23 3.22 0.76 €114
AUDCHF Taurex (4.16) GOMarkets (0.00) +4.16 22.57 5.43 €57
AUDCHF TradersWay (2.99) Dukascopy (0.00) +2.99 4.30 1.44 €56
AUDCHF TradersWay (2.99) GOMarkets (0.00) +2.99 4.30 1.44 €56
AUDCHF Vantage (3.26) Darwinex (0.00) +3.26 4.30 1.32 €114
AUDCHF Vantage (3.26) Dukascopy (0.00) +3.26 4.30 1.32 €114
AUDCHF XM (2.62) Darwinex (0.00) +2.62 35.47 13.54 €56
AUDCHF RoboForex (2.69) GOMarkets (0.00) +2.69 17.20 6.39 €57
AUDCHF XM (2.62) Dukascopy (0.00) +2.62 35.47 13.54 €56
AUDCHF XM (2.62) GOMarkets (0.00) +2.62 35.47 13.54 €56
AUDCHF Taurex (4.16) Dukascopy (0.00) +4.16 22.57 5.43 €57
AUDCHF SwitchMarkets (5.48) GOMarkets (0.00) +5.48 4.30 0.78 €113
AUDCHF SwitchMarkets (5.48) Dukascopy (0.00) +5.48 4.30 0.78 €113
AUDCHF SwitchMarkets (5.48) Darwinex (0.00) +5.48 4.30 0.78 €113
AUDCHF Swissquote (4.65) GOMarkets (0.00) +4.65 15.98 3.44 €284
AUDCHF Swissquote (4.65) Dukascopy (0.00) +4.65 15.98 3.44 €284
AUDCHF Swissquote (4.65) Darwinex (0.00) +4.65 15.98 3.44 €284
AUDCHF TradersWay (2.99) Darwinex (0.00) +2.99 4.30 1.44 €56
AUDCHF Taurex (4.16) Darwinex (0.00) +4.16 22.57 5.43 €57
AUDCHF BlazeMarkets (4.48) GOMarkets (0.00) +4.48 8.60 1.92 €381
AUDCHF BlazeMarkets (4.48) Darwinex (0.00) +4.48 8.60 1.92 €381
AUDCHF AvaTrade (2.01) Darwinex (0.00) +2.01 20.42 10.16 €140
AUDCHF AvaTrade (2.01) Dukascopy (0.00) +2.01 20.42 10.16 €140
AUDCHF AvaTrade (2.01) GOMarkets (0.00) +2.01 20.42 10.16 €140
AUDCHF Axiory (3.50) Darwinex (0.00) +3.50 20.42 5.83 €2,848
AUDCHF Axiory (3.50) Dukascopy (0.00) +3.50 20.42 5.83 €2,848
AUDCHF BlueberryMarkets (4.12) Darwinex (0.00) +4.12 6.41 1.56 €112
AUDCHF Axiory (3.50) GOMarkets (0.00) +3.50 20.42 5.83 €2,848
AUDCHF BlazeMarkets (4.48) Dukascopy (0.00) +4.48 8.60 1.92 €381
AUDCNH Vantage (0.29) GOMarkets (0.00) +0.29 2.32 8.00 €114
AUDJPY ThinkMarkets (1.10) Darwinex (0.00) +1.10 3.26 2.96 €565
AUDJPY FusionMarkets (3.06) Dukascopy (0.00) +3.06 2.72 0.89 €114
AUDJPY Taurex (6.67) SwitchMarkets (-6.08) +0.59 17.94 30.41 €57
AUDJPY FBS (4.92) Tickmill (-4.59) +0.33 9.79 29.67 €112
AUDJPY FBS (4.92) Swissquote (-0.85) +4.07 9.79 2.41 €112
AUDJPY FBS (4.92) GOMarkets (0.00) +4.92 9.79 1.99 €112
AUDJPY FBS (4.92) Exness (-1.09) +3.83 9.79 2.56 €112
AUDJPY FusionMarkets (3.06) Darwinex (0.00) +3.06 2.72 0.89 €114
AUDJPY FusionMarkets (3.06) GOMarkets (0.00) +3.06 2.72 0.89 €114
AUDJPY FusionMarkets (3.06) Exness (-1.09) +1.97 2.72 1.38 €114
AUDJPY FxPro (4.13) Exness (-1.09) +3.04 2.71 0.89 €6
AUDJPY Taurex (6.67) Tickmill (-4.59) +2.08 17.94 8.63 €57
AUDJPY Taurex (6.67) ThinkMarkets (-5.45) +1.22 17.94 14.70 €57
AUDJPY FxView (3.38) Exness (-1.09) +2.29 2.72 1.19 €114
AUDJPY FxView (3.38) Dukascopy (0.00) +3.38 2.72 0.80 €114
AUDJPY FxView (3.38) Darwinex (0.00) +3.38 2.72 0.80 €114
AUDJPY FxPro (4.13) Swissquote (-0.85) +3.28 2.71 0.83 €6
AUDJPY FxPro (4.13) GOMarkets (0.00) +4.13 2.71 0.66 €6
AUDJPY FxPro (4.13) Dukascopy (0.00) +4.13 2.71 0.66 €6
AUDJPY FBS (4.92) Darwinex (0.00) +4.92 9.79 1.99 €112
AUDJPY FxPro (4.13) Darwinex (0.00) +4.13 2.71 0.66 €6
AUDJPY FxPig (2.78) Swissquote (-0.85) +1.93 3.81 1.97 €112
AUDJPY FxPig (2.78) GOMarkets (0.00) +2.78 3.81 1.37 €112
AUDJPY FxPig (2.78) Exness (-1.09) +1.69 3.81 2.25 €112
AUDJPY FxPig (2.78) Dukascopy (0.00) +2.78 3.81 1.37 €112
AUDJPY FxPig (2.78) Darwinex (0.00) +2.78 3.81 1.37 €112
AUDJPY FusionMarkets (3.06) Swissquote (-0.85) +2.21 2.72 1.23 €114
AUDJPY FBS (4.92) Dukascopy (0.00) +4.92 9.79 1.99 €112
AUDJPY EasyMarkets (1.71) Swissquote (-0.85) +0.86 10.87 12.64 €140
AUDJPY Taurex (6.67) Swissquote (-0.85) +5.82 17.94 3.08 €57
AUDJPY SwitchMarkets (4.77) Swissquote (-0.85) +3.92 3.26 0.83 €113
AUDJPY RoboForex (2.50) Exness (-1.09) +1.41 9.24 6.55 €57
AUDJPY RoboForex (2.50) GOMarkets (0.00) +2.50 9.24 3.70 €57
AUDJPY RoboForex (2.50) Swissquote (-0.85) +1.65 9.24 5.60 €57
AUDJPY SwitchMarkets (4.77) Darwinex (0.00) +4.77 3.26 0.68 €113
AUDJPY SwitchMarkets (4.77) Dukascopy (0.00) +4.77 3.26 0.68 €113
AUDJPY SwitchMarkets (4.77) Exness (-1.09) +3.68 3.26 0.89 €113
AUDJPY SwitchMarkets (4.77) GOMarkets (0.00) +4.77 3.26 0.68 €113
AUDJPY SwitchMarkets (4.77) Tickmill (-4.59) +0.18 3.26 18.11 €113
AUDJPY RoboForex (2.50) Darwinex (0.00) +2.50 9.24 3.70 €57
AUDJPY Taurex (6.67) Darwinex (0.00) +6.67 17.94 2.69 €57
AUDJPY Taurex (6.67) Dukascopy (0.00) +6.67 17.94 2.69 €57
AUDJPY Taurex (6.67) EasyMarkets (-6.62) +0.05 17.94 358.80 €57
AUDJPY Taurex (6.67) Exness (-1.09) +5.58 17.94 3.22 €57
AUDJPY Taurex (6.67) FBS (-6.54) +0.13 17.94 138.00 €57
AUDJPY Taurex (6.67) FxPig (-6.15) +0.52 17.94 34.50 €57
AUDJPY Taurex (6.67) GOMarkets (0.00) +6.67 17.94 2.69 €57
AUDJPY RoboForex (2.50) Dukascopy (0.00) +2.50 9.24 3.70 €57
AUDJPY BlazeMarkets (4.78) Darwinex (0.00) +4.78 3.81 0.80 €381
AUDJPY EasyMarkets (1.71) GOMarkets (0.00) +1.71 10.87 6.36 €140
AUDJPY Capital (4.10) Darwinex (0.00) +4.10 3.81 0.93 €568
AUDJPY EasyMarkets (1.71) Exness (-1.09) +0.62 10.87 17.53 €140
AUDJPY EasyMarkets (1.71) Dukascopy (0.00) +1.71 10.87 6.36 €140
AUDJPY EasyMarkets (1.71) Darwinex (0.00) +1.71 10.87 6.36 €140
AUDJPY Capital (4.10) Swissquote (-0.85) +3.25 3.81 1.17 €568
AUDJPY Capital (4.10) GOMarkets (0.00) +4.10 3.81 0.93 €568
AUDJPY Capital (4.10) Exness (-1.09) +3.01 3.81 1.27 €568
AUDJPY Capital (4.10) Dukascopy (0.00) +4.10 3.81 0.93 €568
AUDJPY BlueberryMarkets (2.76) Swissquote (-0.85) +1.91 3.87 2.03 €114
AUDJPY BlazeMarkets (4.78) Dukascopy (0.00) +4.78 3.81 0.80 €381
AUDJPY BlueberryMarkets (2.76) GOMarkets (0.00) +2.76 3.87 1.40 €114
AUDJPY BlueberryMarkets (2.76) Exness (-1.09) +1.67 3.87 2.32 €114
AUDJPY BlueberryMarkets (2.76) Dukascopy (0.00) +2.76 3.87 1.40 €114
AUDJPY BlueberryMarkets (2.76) Darwinex (0.00) +2.76 3.87 1.40 €114
AUDJPY BlazeMarkets (4.78) Tickmill (-4.59) +0.19 3.81 20.05 €381
AUDJPY BlazeMarkets (4.78) Swissquote (-0.85) +3.93 3.81 0.97 €381
AUDJPY BlazeMarkets (4.78) GOMarkets (0.00) +4.78 3.81 0.80 €381
AUDJPY BlazeMarkets (4.78) Exness (-1.09) +3.69 3.81 1.03 €381
AUDJPY Taurex (6.67) Vantage (-6.40) +0.27 17.94 66.44 €57
AUDJPY AvaTrade (0.74) Dukascopy (0.00) +0.74 10.33 13.96 €140
AUDJPY FxView (3.38) GOMarkets (0.00) +3.38 2.72 0.80 €114
AUDJPY Vantage (1.10) Darwinex (0.00) +1.10 3.26 2.96 €114
AUDJPY ThinkMarkets (1.10) Dukascopy (0.00) +1.10 3.26 2.96 €565
AUDJPY ThinkMarkets (1.10) Exness (-1.09) +0.01 3.26 326.00 €565
AUDJPY ThinkMarkets (1.10) GOMarkets (0.00) +1.10 3.26 2.96 €565
AUDJPY ThinkMarkets (1.10) Swissquote (-0.85) +0.25 3.26 13.04 €565
AUDJPY Tickmill (2.95) Darwinex (0.00) +2.95 2.17 0.74 €114
AUDJPY FxView (3.38) Swissquote (-0.85) +2.53 2.72 1.08 €114
AUDJPY Tickmill (2.95) Dukascopy (0.00) +2.95 2.17 0.74 €114
AUDJPY Tickmill (2.95) Exness (-1.09) +1.86 2.17 1.17 €114
AUDJPY Tickmill (2.95) GOMarkets (0.00) +2.95 2.17 0.74 €114
AUDJPY Tickmill (2.95) Swissquote (-0.85) +2.10 2.17 1.03 €114
AUDJPY TradersWay (2.17) Darwinex (0.00) +2.17 3.26 1.50 €56
AUDJPY TradersWay (2.17) Exness (-1.09) +1.08 3.26 3.02 €56
AUDJPY TradersWay (2.17) GOMarkets (0.00) +2.17 3.26 1.50 €56
AUDJPY TradersWay (2.17) Swissquote (-0.85) +1.32 3.26 2.47 €56
AUDJPY TradersWay (2.17) Dukascopy (0.00) +2.17 3.26 1.50 €56
AUDJPY Vantage (1.10) Dukascopy (0.00) +1.10 3.26 2.96 €114
AUDJPY AvaTrade (0.74) Darwinex (0.00) +0.74 10.33 13.96 €140
AUDJPY AvaTrade (0.74) GOMarkets (0.00) +0.74 10.33 13.96 €140
AUDJPY Axiory (1.98) Darwinex (0.00) +1.98 9.79 4.94 €114
AUDJPY Axiory (1.98) Dukascopy (0.00) +1.98 9.79 4.94 €114
AUDJPY Vantage (1.10) Exness (-1.09) +0.01 3.26 326.00 €114
AUDJPY Axiory (1.98) GOMarkets (0.00) +1.98 9.79 4.94 €114
AUDJPY Axiory (1.98) Swissquote (-0.85) +1.13 9.79 8.66 €114
AUDJPY Axiory (1.98) Exness (-1.09) +0.89 9.79 11.00 €114
AUDJPY XM (1.02) Swissquote (-0.85) +0.17 18.49 108.76 €56
AUDJPY XM (1.02) GOMarkets (0.00) +1.02 18.49 18.13 €56
AUDJPY XM (1.02) Dukascopy (0.00) +1.02 18.49 18.13 €56
AUDJPY XM (1.02) Darwinex (0.00) +1.02 18.49 18.13 €56
AUDJPY Vantage (1.10) Swissquote (-0.85) +0.25 3.26 13.04 €114
AUDJPY Vantage (1.10) GOMarkets (0.00) +1.10 3.26 2.96 €114
AUDNZD FusionMarkets (0.91) Dukascopy (0.00) +0.91 3.94 4.33 €114
AUDNZD Axiory (0.28) Darwinex (0.00) +0.28 9.85 35.18 €114
AUDNZD Axiory (0.28) Dukascopy (0.00) +0.28 9.85 35.18 €114
AUDNZD Axiory (0.28) FBS (-0.10) +0.18 9.85 54.72 €114
AUDNZD Axiory (0.28) GOMarkets (0.00) +0.28 9.85 35.18 €114
AUDNZD BlazeMarkets (1.37) Darwinex (0.00) +1.37 6.89 5.03 €381
AUDNZD BlazeMarkets (1.37) Dukascopy (0.00) +1.37 6.89 5.03 €381
AUDNZD SwitchMarkets (2.31) FxPig (-2.15) +0.16 3.45 21.56 €113
AUDNZD BlazeMarkets (1.37) GOMarkets (0.00) +1.37 6.89 5.03 €381
AUDNZD FusionMarkets (0.91) Darwinex (0.00) +0.91 3.94 4.33 €114
AUDNZD SwitchMarkets (2.31) FBS (-0.10) +2.21 3.45 1.56 €113
AUDNZD FusionMarkets (0.91) FBS (-0.10) +0.81 3.94 4.86 €114
AUDNZD Tickmill (0.91) Darwinex (0.00) +0.91 6.37 7.00 €114
AUDNZD TradersWay (0.59) GOMarkets (0.00) +0.59 4.92 8.34 €56
AUDNZD TradersWay (0.59) FBS (-0.10) +0.49 4.92 10.04 €56
AUDNZD FusionMarkets (0.91) GOMarkets (0.00) +0.91 3.94 4.33 €114
AUDNZD TradersWay (0.59) Darwinex (0.00) +0.59 4.92 8.34 €56
AUDNZD Tickmill (0.91) GOMarkets (0.00) +0.91 6.37 7.00 €114
AUDNZD Tickmill (0.91) FBS (-0.10) +0.81 6.37 7.86 €114
AUDNZD Tickmill (0.91) Dukascopy (0.00) +0.91 6.37 7.00 €114
AUDNZD ThinkMarkets (0.45) GOMarkets (0.00) +0.45 5.41 12.02 €565
AUDNZD Vantage (0.20) Dukascopy (0.00) +0.20 3.44 17.20 €114
AUDNZD ThinkMarkets (0.45) FBS (-0.10) +0.35 5.41 15.46 €565
AUDNZD ThinkMarkets (0.45) Dukascopy (0.00) +0.45 5.41 12.02 €565
AUDNZD ThinkMarkets (0.45) Darwinex (0.00) +0.45 5.41 12.02 €565
AUDNZD Taurex (0.39) GOMarkets (0.00) +0.39 18.71 47.97 €57
AUDNZD Taurex (0.39) FBS (-0.10) +0.29 18.71 64.52 €57
AUDNZD Taurex (0.39) Dukascopy (0.00) +0.39 18.71 47.97 €57
AUDNZD Taurex (0.39) Darwinex (0.00) +0.39 18.71 47.97 €57
AUDNZD SwitchMarkets (2.31) GOMarkets (0.00) +2.31 3.45 1.49 €113
AUDNZD Vantage (0.20) Darwinex (0.00) +0.20 3.44 17.20 €114
AUDNZD TradersWay (0.59) Dukascopy (0.00) +0.59 4.92 8.34 €56
AUDNZD Vantage (0.20) FBS (-0.10) +0.10 3.44 34.40 €114
AUDNZD FxView (0.30) GOMarkets (0.00) +0.30 2.95 9.83 €114
AUDNZD FxPig (0.45) Darwinex (0.00) +0.45 4.92 10.93 €112
AUDNZD FxPig (0.45) Dukascopy (0.00) +0.45 4.92 10.93 €112
AUDNZD FxPig (0.45) FBS (-0.10) +0.35 4.92 14.06 €112
AUDNZD FxPig (0.45) GOMarkets (0.00) +0.45 4.92 10.93 €112
AUDNZD Vantage (0.20) GOMarkets (0.00) +0.20 3.44 17.20 €114
AUDNZD FxView (0.30) Dukascopy (0.00) +0.30 2.95 9.83 €114
AUDNZD FxView (0.30) FBS (-0.10) +0.20 2.95 14.75 €114
AUDNZD FxView (0.30) Darwinex (0.00) +0.30 2.95 9.83 €114
AUDNZD RoboForex (0.05) Darwinex (0.00) +0.05 11.32 226.40 €57
AUDNZD Swissquote (0.34) GOMarkets (0.00) +0.34 12.90 37.94 €284
AUDNZD RoboForex (0.05) Dukascopy (0.00) +0.05 11.32 226.40 €57
AUDNZD SwitchMarkets (2.31) Dukascopy (0.00) +2.31 3.45 1.49 €113
AUDNZD SwitchMarkets (2.31) Darwinex (0.00) +2.31 3.45 1.49 €113
AUDNZD BlazeMarkets (1.37) FBS (-0.10) +1.27 6.89 5.43 €381
AUDNZD Swissquote (0.34) FBS (-0.10) +0.24 12.90 53.75 €284
AUDNZD Swissquote (0.34) Dukascopy (0.00) +0.34 12.90 37.94 €284
AUDNZD Swissquote (0.34) Darwinex (0.00) +0.34 12.90 37.94 €284
AUDNZD RoboForex (0.05) GOMarkets (0.00) +0.05 11.32 226.40 €57
AUDSGD FusionMarkets (1.19) Dukascopy (0.00) +1.19 1.33 1.12 €114
AUDSGD FxPig (2.78) Dukascopy (0.00) +2.78 2.65 0.95 €560
AUDSGD FxPig (2.78) Taurex (-1.83) +0.95 2.65 2.79 €560
AUDSGD GOMarkets (0.12) Dukascopy (0.00) +0.12 3.32 27.67 €114
AUDSGD SwitchMarkets (3.29) Dukascopy (0.00) +3.29 6.63 2.02 €567
AUDSGD SwitchMarkets (3.29) Taurex (-1.83) +1.46 6.63 4.54 €567
AUDSGD Taurex (0.60) Dukascopy (0.00) +0.60 25.21 42.02 €57
AUDSGD Vantage (0.15) Dukascopy (0.00) +0.15 7.29 48.60 €114
AUDSGD Axiory (0.55) Dukascopy (0.00) +0.55 64.35 117.00 €114
CADCHF FusionMarkets (1.19) Darwinex (0.00) +1.19 1.07 0.90 €124
CADCHF AvaTrade (0.33) Darwinex (0.00) +0.33 19.35 58.64 €154
CADCHF ThinkMarkets (2.16) GOMarkets (0.00) +2.16 5.37 2.49 €620
CADCHF RoboForex (1.08) Darwinex (0.00) +1.08 19.35 17.92 €62
CADCHF RoboForex (1.08) Dukascopy (0.00) +1.08 19.35 17.92 €62
CADCHF RoboForex (1.08) GOMarkets (0.00) +1.08 19.35 17.92 €62
CADCHF Swissquote (2.76) Darwinex (0.00) +2.76 17.04 6.17 €311
CADCHF Swissquote (2.76) Dukascopy (0.00) +2.76 17.04 6.17 €311
CADCHF Swissquote (2.76) GOMarkets (0.00) +2.76 17.04 6.17 €311
CADCHF SwitchMarkets (2.96) Darwinex (0.00) +2.96 6.45 2.18 €124
CADCHF SwitchMarkets (2.96) Dukascopy (0.00) +2.96 6.45 2.18 €124
CADCHF SwitchMarkets (2.96) GOMarkets (0.00) +2.96 6.45 2.18 €124
CADCHF ThinkMarkets (2.16) Dukascopy (0.00) +2.16 5.37 2.49 €620
CADCHF Tickmill (2.88) Darwinex (0.00) +2.88 9.67 3.36 €124
CADCHF FxPro (2.57) Dukascopy (0.00) +2.57 3.22 1.25 €6
CADCHF Tickmill (2.88) Dukascopy (0.00) +2.88 9.67 3.36 €124
CADCHF Tickmill (2.88) GOMarkets (0.00) +2.88 9.67 3.36 €124
CADCHF TradersWay (1.70) Darwinex (0.00) +1.70 6.45 3.79 €62
CADCHF TradersWay (1.70) Dukascopy (0.00) +1.70 6.45 3.79 €62
CADCHF TradersWay (1.70) GOMarkets (0.00) +1.70 6.45 3.79 €62
CADCHF Vantage (1.63) Darwinex (0.00) +1.63 3.22 1.98 €124
CADCHF Vantage (1.63) Dukascopy (0.00) +1.63 3.22 1.98 €124
CADCHF Vantage (1.63) GOMarkets (0.00) +1.63 3.22 1.98 €124
CADCHF XM (0.77) Dukascopy (0.00) +0.77 46.22 60.03 €62
CADCHF XM (0.77) Darwinex (0.00) +0.77 46.22 60.03 €62
CADCHF AvaTrade (0.33) Dukascopy (0.00) +0.33 19.35 58.64 €154
CADCHF FxPro (2.57) GOMarkets (0.00) +2.57 3.22 1.25 €6
CADCHF ThinkMarkets (2.16) Darwinex (0.00) +2.16 5.37 2.49 €620
CADCHF FxPro (2.57) Darwinex (0.00) +2.57 3.22 1.25 €6
CADCHF Capital (1.54) Dukascopy (0.00) +1.54 26.87 17.45 €620
CADCHF AvaTrade (0.33) GOMarkets (0.00) +0.33 19.35 58.64 €154
CADCHF FxPig (1.82) GOMarkets (0.00) +1.82 5.37 2.95 €123
CADCHF Axiory (0.77) Darwinex (0.00) +0.77 20.42 26.52 €3,110
CADCHF Axiory (0.77) Dukascopy (0.00) +0.77 20.42 26.52 €3,110
CADCHF Axiory (0.77) GOMarkets (0.00) +0.77 20.42 26.52 €3,110
CADCHF BlazeMarkets (1.73) Darwinex (0.00) +1.73 7.52 4.35 €417
CADCHF BlazeMarkets (1.73) Dukascopy (0.00) +1.73 7.52 4.35 €417
CADCHF BlazeMarkets (1.73) GOMarkets (0.00) +1.73 7.52 4.35 €417
CADCHF BlueberryMarkets (1.66) Dukascopy (0.00) +1.66 6.41 3.86 €123
CADCHF BlueberryMarkets (1.66) GOMarkets (0.00) +1.66 6.41 3.86 €123
CADCHF Capital (1.54) Darwinex (0.00) +1.54 26.87 17.45 €620
CADCHF BlueberryMarkets (1.66) Darwinex (0.00) +1.66 6.41 3.86 €123
CADCHF Capital (1.54) GOMarkets (0.00) +1.54 26.87 17.45 €620
CADCHF FBS (1.71) GOMarkets (0.00) +1.71 12.90 7.54 €123
CADCHF FxPig (1.82) Dukascopy (0.00) +1.82 5.37 2.95 €123
CADCHF EasyMarkets (1.27) Darwinex (0.00) +1.27 32.25 25.39 €154
CADCHF FusionMarkets (1.19) GOMarkets (0.00) +1.19 1.07 0.90 €124
CADCHF FusionMarkets (1.19) Dukascopy (0.00) +1.19 1.07 0.90 €124
CADCHF XM (0.77) GOMarkets (0.00) +0.77 46.22 60.03 €62
CADCHF FxPig (1.82) Darwinex (0.00) +1.82 5.37 2.95 €123
CADCHF FBS (1.71) Dukascopy (0.00) +1.71 12.90 7.54 €123
CADCHF FBS (1.71) Darwinex (0.00) +1.71 12.90 7.54 €123
CADCHF EasyMarkets (1.27) GOMarkets (0.00) +1.27 32.25 25.39 €154
CADCHF EasyMarkets (1.27) Dukascopy (0.00) +1.27 32.25 25.39 €154
CADJPY Taurex (4.27) Tickmill (-2.94) +1.33 16.31 12.26 €62
CADJPY SwitchMarkets (2.22) Darwinex (0.00) +2.22 5.98 2.69 €124
CADJPY SwitchMarkets (2.22) Dukascopy (0.00) +2.22 5.98 2.69 €124
CADJPY SwitchMarkets (2.22) GOMarkets (0.00) +2.22 5.98 2.69 €124
CADJPY Taurex (4.27) Darwinex (0.00) +4.27 16.31 3.82 €62
CADJPY Taurex (4.27) Dukascopy (0.00) +4.27 16.31 3.82 €62
CADJPY Swissquote (1.90) GOMarkets (0.00) +1.90 7.17 3.77 €311
CADJPY Taurex (4.27) Exness (-3.10) +1.17 16.31 13.94 €62
CADJPY Taurex (4.27) FxPig (-3.79) +0.48 16.31 33.98 €62
CADJPY Taurex (4.27) GOMarkets (0.00) +4.27 16.31 3.82 €62
CADJPY Taurex (4.27) SwitchMarkets (-3.73) +0.54 16.31 30.20 €62
CADJPY Taurex (4.27) ThinkMarkets (-3.19) +1.08 16.31 15.10 €62
CADJPY Vantage (1.21) GOMarkets (0.00) +1.21 2.17 1.79 €124
CADJPY ThinkMarkets (0.93) Darwinex (0.00) +0.93 2.72 2.92 €620
