Change History

Symbol Broker Swap Long Swap Short Date/Time
BTCUSD SwitchMarkets -31.93 -21.29 2026-01-09 14:17
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 14:17
BTCUSD SwitchMarkets -31.92 -21.28 2026-01-09 14:12
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 14:12
BTCUSD SwitchMarkets -31.90 -21.26 2026-01-09 14:06
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 14:06
BTCUSD SwitchMarkets -31.88 -21.25 2026-01-09 14:01
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 14:01
BTCUSD SwitchMarkets -31.88 -21.26 2026-01-09 13:56
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 13:56
BTCUSD SwitchMarkets -31.90 -21.26 2026-01-09 13:51
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 13:51
Wheat MonetaMarkets -192.37 99.62 2026-01-09 13:47
BTCUSD SwitchMarkets -31.86 -21.24 2026-01-09 13:46
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 13:46
ALGUSD Vantage -3.30 0.42 2026-01-09 13:42
ETCUSD Vantage -309.52 39.27 2026-01-09 13:42
BNBUSD Vantage -0.22 -0.22 2026-01-09 13:42
Wheat Vantage -192.37 99.62 2026-01-09 13:42
BTCJPY Vantage -12.83 -12.83 2026-01-09 13:42
ETHJPY Vantage -0.77 -0.77 2026-01-09 13:42
BCHJPY Vantage -0.15 -0.15 2026-01-09 13:42
LTCJPY Vantage -0.02 -0.02 2026-01-09 13:42
XNGUSD MonetaMarkets 52.22 -80.99 2026-01-09 13:42
XNGUSD Vantage 52.22 -80.99 2026-01-09 13:42
BTCUSD Vantage -12.75 2.83 2026-01-09 13:42
BCHUSD Vantage -0.15 0.02 2026-01-09 13:42
LTCUSD Vantage -0.02 0.00 2026-01-09 13:42
ETHUSD Vantage -0.75 0.10 2026-01-09 13:42
BTCEUR Vantage -11.00 2.44 2026-01-09 13:42
ETHEUR Vantage -0.66 0.08 2026-01-09 13:42
BTCBCH Vantage -23.02 -23.02 2026-01-09 13:42
ETHBCH Vantage -0.80 -0.80 2026-01-09 13:42
BTCETH Vantage -21.92 -21.92 2026-01-09 13:42
BTCLTC Vantage -21.91 -21.91 2026-01-09 13:42
ETHLTC Vantage -0.76 -0.76 2026-01-09 13:42
ADAUSD Vantage -9.65 1.23 2026-01-09 13:42
DOTUSD Vantage 0.00 0.00 2026-01-09 13:42
DOGUSD Vantage -3.44 0.44 2026-01-09 13:42
LNKUSD Vantage -322.52 41.34 2026-01-09 13:42
BTCUSD SwitchMarkets -31.88 -21.25 2026-01-09 13:41
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 13:41
BTCUSD SwitchMarkets -31.88 -21.25 2026-01-09 13:36
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 13:36
Wheat PUPrime -192.37 99.62 2026-01-09 13:33
BTCUSD SwitchMarkets -31.90 -21.27 2026-01-09 13:30
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 13:30
BTCUSD PUPrime -12.77 2.84 2026-01-09 13:28
BCHUSD PUPrime -0.15 0.02 2026-01-09 13:28
LTCUSD PUPrime -0.02 0.00 2026-01-09 13:28
ETHUSD PUPrime -0.75 0.10 2026-01-09 13:28
XNGUSD PUPrime 52.22 -80.99 2026-01-09 13:28
ETHEUR PUPrime -0.66 0.08 2026-01-09 13:28
ETHBCH PUPrime -0.80 -0.80 2026-01-09 13:28
BCHJPY PUPrime -0.15 -0.15 2026-01-09 13:28
BTCUSD SwitchMarkets -31.87 -21.25 2026-01-09 13:25
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 13:25
BTCUSD SwitchMarkets -31.83 -21.22 2026-01-09 13:20
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 13:20
BTCUSD SwitchMarkets -31.79 -21.19 2026-01-09 13:15
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 13:15
BTCUSD SwitchMarkets -31.80 -21.20 2026-01-09 13:10
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 13:10
BTCUSD SwitchMarkets -31.81 -21.20 2026-01-09 13:05
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 13:05
BTCUSD SwitchMarkets -31.79 -21.19 2026-01-09 13:00
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 13:00
BTCUSD SwitchMarkets -31.70 -21.14 2026-01-09 12:55
ETHUSD SwitchMarkets -1.08 -0.72 2026-01-09 12:55
BTCUSD SwitchMarkets -31.70 -21.13 2026-01-09 12:50
ETHUSD SwitchMarkets -1.08 -0.72 2026-01-09 12:50
BTCUSD SwitchMarkets -31.85 -21.23 2026-01-09 12:45
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 12:45
BTCUSD SwitchMarkets -31.92 -21.28 2026-01-09 12:40
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 12:40
BTCUSD SwitchMarkets -31.98 -21.32 2026-01-09 12:35
ETHUSD SwitchMarkets -1.10 -0.73 2026-01-09 12:35
BTCUSD SwitchMarkets -32.00 -21.33 2026-01-09 12:30
ETHUSD SwitchMarkets -1.10 -0.73 2026-01-09 12:30
BTCUSD SwitchMarkets -32.05 -21.36 2026-01-09 12:25
ETHUSD SwitchMarkets -1.10 -0.73 2026-01-09 12:25
BTCUSD SwitchMarkets -32.04 -21.36 2026-01-09 12:20
ETHUSD SwitchMarkets -1.10 -0.73 2026-01-09 12:20
BTCUSD SwitchMarkets -32.00 -21.34 2026-01-09 12:15
ETHUSD SwitchMarkets -1.10 -0.73 2026-01-09 12:15
BTCUSD SwitchMarkets -32.01 -21.34 2026-01-09 12:10
ETHUSD SwitchMarkets -1.10 -0.73 2026-01-09 12:10
BTCUSD SwitchMarkets -31.95 -21.30 2026-01-09 12:05
ETHUSD SwitchMarkets -1.09 -0.73 2026-01-09 12:05
BTCUSD SwitchMarkets -32.02 -21.35 2026-01-09 12:00
ETHUSD SwitchMarkets -1.10 -0.73 2026-01-09 12:00
BTCUSD SwitchMarkets -32.09 -21.39 2026-01-09 11:55
ETHUSD SwitchMarkets -1.10 -0.73 2026-01-09 11:55
BTCUSD SwitchMarkets -32.10 -21.40 2026-01-09 11:50
ETHUSD SwitchMarkets -1.10 -0.73 2026-01-09 11:50
BTCUSD SwitchMarkets -32.11 -21.41 2026-01-09 11:45
ETHUSD SwitchMarkets -1.10 -0.73 2026-01-09 11:45
BTCUSD SwitchMarkets -32.12 -21.41 2026-01-09 11:40
ETHUSD SwitchMarkets -1.10 -0.73 2026-01-09 11:40
BTCUSD SwitchMarkets -32.11 -21.41 2026-01-09 11:35
Showing 100 of 38,477 total records.