Change History

Symbol Broker Swap Long Swap Short Date/Time
GBPHKD Tickmill -1.15 -5.70 2025-12-23 19:39
GBPHUF Tickmill -15.33 3.15 2025-12-23 19:39
GBPJPY Tickmill 5.93 -12.57 2025-12-23 19:39
GBPNOK Tickmill -0.83 -2.07 2025-12-23 19:39
GBPNZD Tickmill 3.22 -6.63 2025-12-23 19:39
GBPPLN Tickmill -1.82 -1.62 2025-12-23 19:39
GBPSEK Tickmill 4.52 -7.87 2025-12-23 19:39
GBPZAR Tickmill -7.87 -0.63 2025-12-23 19:39
NZDCAD Tickmill -0.38 -0.96 2025-12-23 19:39
NZDJPY Tickmill 1.26 -2.73 2025-12-23 19:39
NZDSGD Tickmill 0.36 -1.80 2025-12-23 19:39
USDCNH Tickmill 4.38 -6.83 2025-12-23 19:39
USDCZK Tickmill 0.74 -3.62 2025-12-23 19:39
USDDKK Tickmill 3.47 -7.70 2025-12-23 19:39
USDHKD Tickmill -0.92 -3.61 2025-12-23 19:39
USDHUF Tickmill -8.21 5.21 2025-12-23 19:39
USDMXN Tickmill -10.43 4.25 2025-12-23 19:39
USDNOK Tickmill -1.61 -2.46 2025-12-23 19:39
USDPLN Tickmill -1.29 -1.24 2025-12-23 19:39
USDSEK Tickmill 3.39 -5.90 2025-12-23 19:39
USDSGD Tickmill 4.24 -6.77 2025-12-23 19:39
USDZAR Tickmill -5.80 -0.53 2025-12-23 19:39
XAGUSD Tickmill -63.27 -1.23 2025-12-23 19:39
Wheat Tickmill 0.00 0.00 2025-12-23 19:39
XPDUSD Tickmill -9,347.94 -5,098.88 2025-12-23 19:39
XPTUSD Tickmill -13,597.00 -5,948.69 2025-12-23 19:39
USOIL Tickmill -0.80 -8.87 2025-12-23 19:39
BTCUSD SwitchMarkets -30.52 -20.34 2025-12-23 19:37
ETHUSD SwitchMarkets -1.02 -0.68 2025-12-23 19:37
BTCUSD SwitchMarkets -30.50 -20.33 2025-12-23 19:32
ETHUSD SwitchMarkets -1.02 -0.68 2025-12-23 19:32
BTCUSD SwitchMarkets -30.46 -20.30 2025-12-23 19:27
ETHUSD SwitchMarkets -1.02 -0.68 2025-12-23 19:27
EURUSD Capital -8.78 0.57 2025-12-23 19:24
AUDUSD Capital -3.10 -1.57 2025-12-23 19:24
USDCAD Capital 0.71 -7.69 2025-12-23 19:24
USDCHF Capital 5.52 -12.51 2025-12-23 19:24
USDMXN Capital -10.65 3.67 2025-12-23 19:24
USDHKD Capital -2.07 -4.91 2025-12-23 19:24
NZDCHF Capital 1.20 -5.27 2025-12-23 19:24
NZDCAD Capital -1.69 -2.38 2025-12-23 19:24
GBPNZD Capital 0.07 -9.49 2025-12-23 19:24
NZDUSD Capital -4.08 0.02 2025-12-23 19:24
EURGBP Capital -8.81 0.58 2025-12-23 19:24
EURAUD Capital -7.36 -0.86 2025-12-23 19:24
EURCHF Capital 1.90 -10.13 2025-12-23 19:24
EURCAD Capital -3.86 -4.36 2025-12-23 19:24
GBPCHF Capital 7.55 -16.97 2025-12-23 19:24
GBPCAD Capital 0.98 -10.40 2025-12-23 19:24
GBPJPY Capital 5.00 -14.42 2025-12-23 19:24
AUDNZD Capital -0.83 -3.84 2025-12-23 19:24
CADCHF Capital 1.00 -6.10 2025-12-23 19:24
AUDCAD Capital -0.35 -4.32 2025-12-23 19:24
AUDCHF Capital 2.95 -7.61 2025-12-23 19:24
AUDJPY Capital 1.64 -6.30 2025-12-23 19:24
CHFJPY Capital -6.86 -1.98 2025-12-23 19:24
GBPAUD Capital -3.01 -6.41 2025-12-23 19:24
EURNZD Capital -4.65 -3.57 2025-12-23 19:24
NZDJPY Capital 0.09 -4.16 2025-12-23 19:24
XAUUSD Capital 0.00 0.00 2025-12-23 19:24
USOIL Capital -0.08 -10.54 2025-12-23 19:24
UKOIL Capital 6.67 -17.95 2025-12-23 19:24
XAGUSD Capital -45.28 21.37 2025-12-23 19:24
BTCUSD SwitchMarkets -30.48 -20.32 2025-12-23 19:22
ETHUSD SwitchMarkets -1.02 -0.68 2025-12-23 19:22
BTCUSD SwitchMarkets -30.46 -20.31 2025-12-23 19:17
ETHUSD SwitchMarkets -1.02 -0.68 2025-12-23 19:17
BTCUSD SwitchMarkets -30.33 -20.22 2025-12-23 19:12
ETHUSD SwitchMarkets -1.02 -0.68 2025-12-23 19:12
BTCUSD SwitchMarkets -30.34 -20.23 2025-12-23 19:07
ETHUSD SwitchMarkets -1.02 -0.68 2025-12-23 19:07
BTCUSD SwitchMarkets -30.35 -20.24 2025-12-23 19:02
ETHUSD SwitchMarkets -1.02 -0.68 2025-12-23 19:02
BTCUSD SwitchMarkets -30.28 -20.19 2025-12-23 18:57
ETHUSD SwitchMarkets -1.01 -0.68 2025-12-23 18:57
BTCUSD SwitchMarkets -30.44 -20.29 2025-12-23 18:52
ETHUSD SwitchMarkets -1.02 -0.68 2025-12-23 18:52
EURUSD GOMarkets -6.07 2.65 2025-12-23 18:51
AUDCAD GOMarkets 1.04 -3.23 2025-12-23 18:51
AUDCHF GOMarkets 1.00 -5.45 2025-12-23 18:51
AUDNZD GOMarkets 2.58 -2.93 2025-12-23 18:51
AUDCNH GOMarkets 0.00 -6.00 2025-12-23 18:51
AUDJPY GOMarkets 1.15 -4.18 2025-12-23 18:51
AUDHKD GOMarkets -1.89 1.58 2025-12-23 18:51
AUDUSD GOMarkets -1.53 0.60 2025-12-23 18:51
AUDSGD GOMarkets 1.06 -5.41 2025-12-23 18:51
CADCHF GOMarkets -0.62 -3.84 2025-12-23 18:51
CHFJPY GOMarkets -5.37 0.65 2025-12-23 18:51
CADJPY GOMarkets 0.00 0.00 2025-12-23 18:51
EURAUD GOMarkets -5.51 1.82 2025-12-23 18:51
EURCAD GOMarkets -2.53 -2.32 2025-12-23 18:51
EURCHF GOMarkets 1.30 -6.13 2025-12-23 18:51
EURDKK GOMarkets 0.00 0.00 2025-12-23 18:51
EURGBP GOMarkets -6.78 3.06 2025-12-23 18:51
EURJPY GOMarkets -2.71 -2.93 2025-12-23 18:51
EURMXN GOMarkets -17.51 2.30 2025-12-23 18:51
EURNOK GOMarkets 0.00 0.00 2025-12-23 18:51
EURNZD GOMarkets -2.38 -1.08 2025-12-23 18:51
EURPLN GOMarkets 0.00 0.00 2025-12-23 18:51
EURSEK GOMarkets 0.00 0.00 2025-12-23 18:51
Showing 100 of 56,093 total records.