Change History

Symbol Broker Swap Long Swap Short Date/Time
AUDNZD GOMarkets 2.86 -2.92 2026-01-05 19:51
AUDCNH GOMarkets 0.56 -5.04 2026-01-05 19:51
AUDJPY GOMarkets 1.22 -4.26 2026-01-05 19:51
AUDHKD GOMarkets -1.03 0.93 2026-01-05 19:51
AUDUSD GOMarkets -1.33 0.62 2026-01-05 19:51
AUDSGD GOMarkets -1.52 -8.71 2026-01-05 19:51
CADCHF GOMarkets -0.23 -3.39 2026-01-05 19:51
CHFJPY GOMarkets -5.80 0.86 2026-01-05 19:51
CADJPY GOMarkets -2.17 -1.96 2026-01-05 19:51
EURAUD GOMarkets -5.52 2.12 2026-01-05 19:51
EURCAD GOMarkets -1.68 -1.81 2026-01-05 19:51
EURCHF GOMarkets 1.48 -6.32 2026-01-05 19:51
EURDKK GOMarkets -1.84 -4.00 2026-01-05 19:51
EURGBP GOMarkets -6.68 3.22 2026-01-05 19:51
EURJPY GOMarkets -2.74 -2.79 2026-01-05 19:51
EURMXN GOMarkets -16.93 1.71 2026-01-05 19:51
EURNOK GOMarkets -7.00 0.14 2026-01-05 19:51
EURNZD GOMarkets -2.28 -1.09 2026-01-05 19:51
EURPLN GOMarkets 0.00 0.00 2026-01-05 19:51
EURSEK GOMarkets 0.00 0.00 2026-01-05 19:51
EURSGD GOMarkets -6.93 -11.92 2026-01-05 19:51
GBPAUD GOMarkets -0.49 -2.83 2026-01-05 19:51
GBPCAD GOMarkets 3.61 -7.62 2026-01-05 19:51
GBPCHF GOMarkets 1.06 -12.33 2026-01-05 19:51
GBPJPY GOMarkets 0.01 -8.97 2026-01-05 19:51
GBPNZD GOMarkets 3.06 -6.69 2026-01-05 19:51
GBPUSD GOMarkets -1.06 -1.39 2026-01-05 19:51
NZDCAD GOMarkets -0.93 -1.58 2026-01-05 19:51
NZDCHF GOMarkets 0.24 -3.08 2026-01-05 19:51
NZDJPY GOMarkets -3.05 -0.87 2026-01-05 19:51
NZDUSD GOMarkets -2.87 1.24 2026-01-05 19:51
SGDJPY GOMarkets -5.62 -4.09 2026-01-05 19:51
USDCAD GOMarkets 2.78 -5.30 2026-01-05 19:51
USDCHF GOMarkets 1.32 -8.39 2026-01-05 19:51
USDCNH GOMarkets 0.84 -8.25 2026-01-05 19:51
USDDKK GOMarkets 1.12 -7.49 2026-01-05 19:51
USDHKD GOMarkets -0.17 -2.17 2026-01-05 19:51
USDHUF GOMarkets -7.16 1.45 2026-01-05 19:51
USDJPY GOMarkets 0.47 -7.65 2026-01-05 19:51
USDMXN GOMarkets -9.85 1.25 2026-01-05 19:51
USDPLN GOMarkets 0.00 0.00 2026-01-05 19:51
USDSEK GOMarkets 0.00 0.00 2026-01-05 19:51
USDZAR GOMarkets -13.72 -5.92 2026-01-05 19:51
XAGUSD GOMarkets -17.57 8.08 2026-01-05 19:51
XAUUSD GOMarkets -53.85 23.02 2026-01-05 19:51
USOIL GOMarkets 0.60 -4.96 2026-01-05 19:51
BTCUSD SwitchMarkets -32.95 -21.97 2026-01-05 19:49
ETHUSD SwitchMarkets -1.12 -0.75 2026-01-05 19:49
BTCUSD SwitchMarkets -32.97 -21.98 2026-01-05 19:44
ETHUSD SwitchMarkets -1.12 -0.75 2026-01-05 19:44
BTCUSD SwitchMarkets -32.88 -21.92 2026-01-05 19:39
ETHUSD SwitchMarkets -1.12 -0.74 2026-01-05 19:39
BTCUSD SwitchMarkets -32.90 -21.93 2026-01-05 19:34
ETHUSD SwitchMarkets -1.12 -0.74 2026-01-05 19:34
BTCUSD SwitchMarkets -32.81 -21.87 2026-01-05 19:29
ETHUSD SwitchMarkets -1.11 -0.74 2026-01-05 19:29
BTCUSD SwitchMarkets -32.77 -21.85 2026-01-05 19:24
ETHUSD SwitchMarkets -1.11 -0.74 2026-01-05 19:24
BTCUSD SwitchMarkets -32.90 -21.94 2026-01-05 19:19
ETHUSD SwitchMarkets -1.11 -0.74 2026-01-05 19:19
BTCUSD SwitchMarkets -32.82 -21.88 2026-01-05 19:14
ETHUSD SwitchMarkets -1.11 -0.74 2026-01-05 19:14
BTCUSD SwitchMarkets -32.82 -21.88 2026-01-05 19:09
ETHUSD SwitchMarkets -1.11 -0.74 2026-01-05 19:09
BTCUSD SwitchMarkets -32.82 -21.88 2026-01-05 19:04
ETHUSD SwitchMarkets -1.11 -0.74 2026-01-05 19:04
BTCUSD SwitchMarkets -32.86 -21.91 2026-01-05 18:59
ETHUSD SwitchMarkets -1.11 -0.74 2026-01-05 18:59
EURUSD Capital -8.81 0.59 2026-01-05 18:54
AUDUSD Capital -3.12 -1.58 2026-01-05 18:54
GBPUSD Capital -4.69 -4.78 2026-01-05 18:54
USDCAD Capital 1.21 -8.25 2026-01-05 18:54
USDJPY Capital 4.44 -11.48 2026-01-05 18:54
USDCHF Capital 5.87 -12.90 2026-01-05 18:54
USDMXN Capital -10.55 3.52 2026-01-05 18:54
USDHKD Capital -0.22 -6.81 2026-01-05 18:54
NZDCHF Capital 1.21 -5.27 2026-01-05 18:54
NZDCAD Capital -1.81 -2.25 2026-01-05 18:54
GBPNZD Capital 0.35 -9.82 2026-01-05 18:54
NZDUSD Capital -4.17 0.12 2026-01-05 18:54
EURGBP Capital -8.93 0.71 2026-01-05 18:54
EURAUD Capital -7.62 -0.60 2026-01-05 18:54
EURCHF Capital 2.14 -10.36 2026-01-05 18:54
EURJPY Capital 0.52 -8.74 2026-01-05 18:54
GBPCHF Capital 8.02 -17.50 2026-01-05 18:54
GBPCAD Capital 0.94 -10.42 2026-01-05 18:54
GBPJPY Capital 6.08 -15.56 2026-01-05 18:54
AUDNZD Capital -0.60 -4.10 2026-01-05 18:54
CADCHF Capital 1.32 -6.42 2026-01-05 18:54
AUDCAD Capital -0.30 -4.41 2026-01-05 18:54
AUDCHF Capital 3.15 -7.86 2026-01-05 18:54
AUDJPY Capital 2.26 -6.96 2026-01-05 18:54
CHFJPY Capital -6.25 -2.60 2026-01-05 18:54
GBPAUD Capital -3.19 -6.29 2026-01-05 18:54
EURNZD Capital -4.41 -3.82 2026-01-05 18:54
CADJPY Capital 0.22 -5.32 2026-01-05 18:54
NZDJPY Capital 0.43 -4.48 2026-01-05 18:54
XAUUSD Capital 0.00 0.00 2026-01-05 18:54
USOIL Capital 2.12 -12.83 2026-01-05 18:54
UKOIL Capital 5.84 -17.18 2026-01-05 18:54
Showing 100 of 44,540 total records.