Change History

Symbol Broker Swap Long Swap Short Date/Time
USDMXN Dukascopy -11.05 5.17 2026-01-02 20:00
USDRON Dukascopy -8.79 -0.54 2026-01-02 20:00
USDTRY Dukascopy -85.91 39.38 2026-01-02 20:00
ZARJPY Dukascopy 0.69 -0.92 2026-01-02 20:00
USOIL Dukascopy -7.39 -6.57 2026-01-02 20:00
UKOIL Dukascopy -8.02 -7.16 2026-01-02 20:00
VIX Dukascopy -711.18 288.01 2026-01-02 20:00
ETHUSD Dukascopy -3.96 0.00 2026-01-02 20:00
LTCUSD Dukascopy -0.11 0.00 2026-01-02 20:00
BCHUSD Dukascopy -0.80 0.00 2026-01-02 20:00
XLMUSD Dukascopy -28.65 0.00 2026-01-02 20:00
XPTUSD Dukascopy -1,024,111.31 -731,758.76 2026-01-02 20:00
XPDUSD Dukascopy -824,828.98 -589,365.46 2026-01-02 20:00
BTCUSD Dukascopy -117.13 0.00 2026-01-02 20:00
BTCUSD SwitchMarkets -31.25 -20.83 2026-01-02 19:58
ETHUSD SwitchMarkets -1.08 -0.72 2026-01-02 19:58
BTCUSD SwitchMarkets -31.34 -20.89 2026-01-02 19:53
ETHUSD SwitchMarkets -1.08 -0.72 2026-01-02 19:53
BTCUSD SwitchMarkets -31.45 -20.97 2026-01-02 19:48
ETHUSD SwitchMarkets -1.08 -0.72 2026-01-02 19:48
BTCUSD SwitchMarkets -31.40 -20.93 2026-01-02 19:43
ETHUSD SwitchMarkets -1.08 -0.72 2026-01-02 19:43
BTCUSD SwitchMarkets -31.32 -20.88 2026-01-02 19:38
ETHUSD SwitchMarkets -1.08 -0.72 2026-01-02 19:38
BTCUSD SwitchMarkets -31.30 -20.87 2026-01-02 19:33
ETHUSD SwitchMarkets -1.08 -0.72 2026-01-02 19:33
BTCUSD SwitchMarkets -31.21 -20.80 2026-01-02 19:28
ETHUSD SwitchMarkets -1.07 -0.72 2026-01-02 19:28
BTCUSD SwitchMarkets -31.15 -20.77 2026-01-02 19:23
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 19:23
BTCUSD SwitchMarkets -31.22 -20.81 2026-01-02 19:18
ETHUSD SwitchMarkets -1.08 -0.72 2026-01-02 19:18
BTCUSD SwitchMarkets -31.21 -20.81 2026-01-02 19:13
ETHUSD SwitchMarkets -1.07 -0.72 2026-01-02 19:13
BTCUSD SwitchMarkets -31.27 -20.85 2026-01-02 19:08
ETHUSD SwitchMarkets -1.08 -0.72 2026-01-02 19:08
BTCUSD SwitchMarkets -31.36 -20.91 2026-01-02 19:03
ETHUSD SwitchMarkets -1.08 -0.72 2026-01-02 19:03
EURUSD Tickmill -5.97 3.67 2026-01-02 18:59
GBPUSD Tickmill -1.45 -1.19 2026-01-02 18:59
USDJPY Tickmill 7.01 -11.63 2026-01-02 18:59
USDCHF Tickmill 7.10 -10.23 2026-01-02 18:59
AUDUSD Tickmill -1.28 -0.70 2026-01-02 18:59
USDCAD Tickmill 3.02 -5.32 2026-01-02 18:59
NZDUSD Tickmill -2.64 0.51 2026-01-02 18:59
XAUUSD Tickmill -51.64 40.64 2026-01-02 18:59
UKOIL Tickmill 7.59 -20.89 2026-01-02 18:59
VIX Tickmill -53.55 46.47 2026-01-02 18:59
AUDCAD Tickmill 0.08 -4.21 2026-01-02 18:59
AUDCHF Tickmill 3.62 -8.43 2026-01-02 18:59
AUDJPY Tickmill 5.42 -7.53 2026-01-02 18:59
CADCHF Tickmill 2.56 -4.75 2026-01-02 18:59
AUDNZD Tickmill 0.05 -3.08 2026-01-02 18:59
CADJPY Tickmill 3.51 -5.88 2026-01-02 18:59
CHFJPY Tickmill -2.78 -3.01 2026-01-02 18:59
EURAUD Tickmill -5.10 2.49 2026-01-02 18:59
EURCAD Tickmill -4.24 -4.18 2026-01-02 18:59
EURCHF Tickmill 3.70 -9.47 2026-01-02 18:59
EURCZK Tickmill -5.79 0.95 2026-01-02 18:59
EURDKK Tickmill -3.17 -5.81 2026-01-02 18:59
EURGBP Tickmill -6.15 2.41 2026-01-02 18:59
EURHKD Tickmill -7.51 -0.34 2026-01-02 18:59
EURHUF Tickmill -15.42 9.54 2026-01-02 18:59
EURJPY Tickmill 5.94 -9.25 2026-01-02 18:59
EURMXN Tickmill -15.86 8.00 2026-01-02 18:59
EURNOK Tickmill -4.25 0.15 2026-01-02 18:59
EURNZD Tickmill -3.88 -0.57 2026-01-02 18:59
EURPLN Tickmill -6.93 3.35 2026-01-02 18:59
EURSEK Tickmill -1.11 -1.23 2026-01-02 18:59
EURSGD Tickmill 1.20 -4.04 2026-01-02 18:59
EURZAR Tickmill -13.55 4.77 2026-01-02 18:59
GBPAUD Tickmill -2.42 -5.54 2026-01-02 18:59
GBPCAD Tickmill 3.72 -7.37 2026-01-02 18:59
GBPCHF Tickmill 7.10 -14.24 2026-01-02 18:59
GBPCZK Tickmill -2.40 -5.09 2026-01-02 18:59
GBPDKK Tickmill 1.93 -12.38 2026-01-02 18:59
GBPHKD Tickmill -7.33 -10.73 2026-01-02 18:59
GBPHUF Tickmill -12.21 3.08 2026-01-02 18:59
GBPJPY Tickmill 8.62 -16.10 2026-01-02 18:59
GBPNOK Tickmill 0.75 -5.47 2026-01-02 18:59
GBPNZD Tickmill 1.17 -6.31 2026-01-02 18:59
GBPPLN Tickmill -2.26 -1.42 2026-01-02 18:59
GBPSEK Tickmill 3.99 -7.08 2026-01-02 18:59
GBPZAR Tickmill -9.83 0.34 2026-01-02 18:59
NZDCAD Tickmill -0.39 -2.02 2026-01-02 18:59
NZDCHF Tickmill 1.71 -5.35 2026-01-02 18:59
NZDJPY Tickmill 3.20 -5.88 2026-01-02 18:59
NZDSGD Tickmill 0.82 -3.34 2026-01-02 18:59
USDCNH Tickmill 3.91 -6.58 2026-01-02 18:59
USDCZK Tickmill -0.62 -3.43 2026-01-02 18:59
USDDKK Tickmill 0.99 -9.72 2026-01-02 18:59
USDHKD Tickmill -2.03 -4.85 2026-01-02 18:59
USDHUF Tickmill -8.79 4.19 2026-01-02 18:59
USDMXN Tickmill -10.41 1.76 2026-01-02 18:59
USDNOK Tickmill -5.14 -8.24 2026-01-02 18:59
USDPLN Tickmill -1.57 -1.17 2026-01-02 18:59
USDSEK Tickmill 3.06 -5.38 2026-01-02 18:59
USDSGD Tickmill 4.91 -7.80 2026-01-02 18:59
USDZAR Tickmill -7.20 0.14 2026-01-02 18:59
XPDUSD Tickmill -9,379.42 -5,116.05 2026-01-02 18:59
Showing 100 of 41,102 total records.