Change History

Symbol Broker Swap Long Swap Short Date/Time
LNKUSD Vantage -314.26 40.28 2026-01-02 13:41
EURUSD Vantage -6.17 2.77 2026-01-02 13:41
ETHUSD Vantage -0.73 0.09 2026-01-02 13:41
ETHJPY Vantage -0.71 -0.71 2026-01-02 13:41
ETHEUR Vantage -0.61 0.08 2026-01-02 13:41
DOGUSD Vantage -3.14 0.40 2026-01-02 13:41
BTCBCH Vantage -21.43 -21.43 2026-01-02 13:41
BTCETH Vantage -22.21 -22.21 2026-01-02 13:41
ADAUSD Vantage -8.77 1.11 2026-01-02 13:41
LTCJPY Vantage -0.02 -0.02 2026-01-02 13:41
CHFJPY Vantage 0.41 -5.75 2026-01-02 13:41
XAUUSD Vantage -58.14 38.80 2026-01-02 13:41
BNBUSD Vantage -0.21 -0.21 2026-01-02 13:41
EURJPY Vantage 2.79 -11.53 2026-01-02 13:41
ETHLTC Vantage -0.74 -0.74 2026-01-02 13:41
BTCLTC Vantage -22.11 -22.11 2026-01-02 13:41
BCHUSD Vantage -0.14 0.02 2026-01-02 13:41
XAUJPY Vantage -9.41 -32.91 2026-01-02 13:41
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 13:39
BTCUSD SwitchMarkets -31.23 -20.82 2026-01-02 13:39
BTCUSD SwitchMarkets -31.23 -20.82 2026-01-02 13:34
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 13:34
LTCUSD PUPrime -0.02 0.00 2026-01-02 13:31
BCHUSD PUPrime -0.14 0.02 2026-01-02 13:31
ETHUSD PUPrime -0.73 0.09 2026-01-02 13:31
BCHJPY PUPrime -0.15 -0.15 2026-01-02 13:31
ETHEUR PUPrime -0.61 0.08 2026-01-02 13:31
XAUUSD PUPrime -58.12 38.78 2026-01-02 13:31
EURUSD PUPrime -6.16 2.77 2026-01-02 13:31
BTCUSD PUPrime -12.50 2.78 2026-01-02 13:31
ETHBCH PUPrime -0.72 -0.72 2026-01-02 13:31
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 13:29
BTCUSD SwitchMarkets -31.23 -20.82 2026-01-02 13:29
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 13:24
BTCUSD SwitchMarkets -31.22 -20.82 2026-01-02 13:24
BTCUSD SwitchMarkets -31.21 -20.81 2026-01-02 13:19
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 13:19
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 13:14
BTCUSD SwitchMarkets -31.25 -20.83 2026-01-02 13:14
BTCUSD SwitchMarkets -31.22 -20.81 2026-01-02 13:09
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 13:09
BTCUSD SwitchMarkets -31.23 -20.82 2026-01-02 13:04
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 13:04
BTCUSD SwitchMarkets -31.24 -20.83 2026-01-02 12:59
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 12:59
BTCUSD SwitchMarkets -31.22 -20.81 2026-01-02 12:54
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 12:54
BTCUSD SwitchMarkets -31.22 -20.81 2026-01-02 12:49
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 12:49
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 12:44
BTCUSD SwitchMarkets -31.21 -20.81 2026-01-02 12:44
BTCUSD SwitchMarkets -31.22 -20.81 2026-01-02 12:39
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 12:39
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 12:34
BTCUSD SwitchMarkets -31.21 -20.81 2026-01-02 12:34
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 12:29
BTCUSD SwitchMarkets -31.22 -20.81 2026-01-02 12:29
BTCUSD SwitchMarkets -31.22 -20.81 2026-01-02 12:24
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 12:24
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 12:19
BTCUSD SwitchMarkets -31.19 -20.79 2026-01-02 12:19
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 12:14
BTCUSD SwitchMarkets -31.18 -20.79 2026-01-02 12:14
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 12:09
BTCUSD SwitchMarkets -31.15 -20.77 2026-01-02 12:09
ETHUSD SwitchMarkets -1.06 -0.70 2026-01-02 12:04
BTCUSD SwitchMarkets -31.11 -20.74 2026-01-02 12:04
ETHUSD SwitchMarkets -1.06 -0.70 2026-01-02 11:59
BTCUSD SwitchMarkets -31.12 -20.74 2026-01-02 11:59
ETHUSD SwitchMarkets -1.06 -0.70 2026-01-02 11:54
BTCUSD SwitchMarkets -31.13 -20.75 2026-01-02 11:54
ETHUSD SwitchMarkets -1.06 -0.70 2026-01-02 11:49
BTCUSD SwitchMarkets -31.12 -20.75 2026-01-02 11:49
ETHUSD SwitchMarkets -1.06 -0.70 2026-01-02 11:43
BTCUSD SwitchMarkets -31.11 -20.74 2026-01-02 11:43
BTCUSD SwitchMarkets -31.11 -20.74 2026-01-02 11:38
ETHUSD SwitchMarkets -1.06 -0.70 2026-01-02 11:38
ETHUSD SwitchMarkets -1.06 -0.70 2026-01-02 11:33
BTCUSD SwitchMarkets -31.13 -20.75 2026-01-02 11:33
ETHUSD SwitchMarkets -1.06 -0.70 2026-01-02 11:28
BTCUSD SwitchMarkets -31.11 -20.74 2026-01-02 11:28
BTCUSD SwitchMarkets -31.13 -20.75 2026-01-02 11:23
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 11:23
BTCUSD SwitchMarkets -31.12 -20.75 2026-01-02 11:18
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 11:18
BTCUSD SwitchMarkets -31.15 -20.77 2026-01-02 11:13
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 11:13
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 11:08
BTCUSD SwitchMarkets -31.14 -20.76 2026-01-02 11:08
BTCUSD SwitchMarkets -31.14 -20.76 2026-01-02 11:03
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 11:03
BTCUSD SwitchMarkets -31.13 -20.75 2026-01-02 10:58
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 10:58
BTCUSD SwitchMarkets -31.14 -20.76 2026-01-02 10:53
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 10:53
BTCUSD SwitchMarkets -31.13 -20.76 2026-01-02 10:48
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 10:48
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 10:43
BTCUSD SwitchMarkets -31.15 -20.77 2026-01-02 10:43
BTCUSD SwitchMarkets -31.13 -20.75 2026-01-02 10:38
Showing 100 of 30,216 total records.