Change History

Symbol Broker Swap Long Swap Short Date/Time
BTCUSD SwitchMarkets -31.43 -20.96 2026-01-02 14:35
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 14:35
BTCUSD SwitchMarkets -31.44 -20.96 2026-01-02 14:30
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 14:30
EURNZD Capital -5.74 -2.48 2026-01-02 14:28
GBPAUD Capital -2.67 -6.77 2026-01-02 14:28
CADJPY Capital 1.95 -7.07 2026-01-02 14:28
NZDJPY Capital 2.08 -6.13 2026-01-02 14:28
USDCHF Capital 6.88 -13.89 2026-01-02 14:28
EURUSD Capital -12.61 4.39 2026-01-02 14:28
USDJPY Capital 7.29 -14.31 2026-01-02 14:28
EURCHF Capital 1.70 -9.92 2026-01-02 14:28
GBPCAD Capital 2.80 -12.24 2026-01-02 14:28
GBPNZD Capital 0.81 -10.25 2026-01-02 14:28
GBPCHF Capital 9.29 -18.73 2026-01-02 14:28
NZDCHF Capital 1.63 -5.68 2026-01-02 14:28
GBPJPY Capital 9.53 -18.97 2026-01-02 14:28
EURJPY Capital 2.51 -10.73 2026-01-02 14:28
USDHKD Capital -8.59 1.58 2026-01-02 14:28
CADCHF Capital 1.54 -6.66 2026-01-02 14:28
AUDCHF Capital 3.93 -8.63 2026-01-02 14:28
AUDCAD Capital 0.40 -5.09 2026-01-02 14:28
NZDUSD Capital -4.40 0.35 2026-01-02 14:28
EURCAD Capital -6.10 -2.12 2026-01-02 14:28
AUDNZD Capital -0.34 -4.36 2026-01-02 14:28
AUDJPY Capital 4.12 -8.82 2026-01-02 14:28
EURAUD Capital -10.91 2.69 2026-01-02 14:28
USDMXN Capital -4.61 -2.41 2026-01-02 14:28
CHFJPY Capital -4.26 -4.58 2026-01-02 14:28
NZDCAD Capital -1.62 -2.43 2026-01-02 14:28
USDCAD Capital 1.29 -8.31 2026-01-02 14:28
GBPUSD Capital -4.08 -5.36 2026-01-02 14:28
USDPLN Capital -1.39 -5.62 2026-01-02 14:28
EURGBP Capital -12.60 4.38 2026-01-02 14:28
AUDUSD Capital -3.37 -1.32 2026-01-02 14:28
BTCUSD SwitchMarkets -31.49 -20.99 2026-01-02 14:25
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 14:25
ETHUSD SwitchMarkets -1.07 -0.72 2026-01-02 14:20
BTCUSD SwitchMarkets -31.53 -21.02 2026-01-02 14:20
ETHUSD SwitchMarkets -1.07 -0.72 2026-01-02 14:15
BTCUSD SwitchMarkets -31.52 -21.01 2026-01-02 14:15
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 14:10
BTCUSD SwitchMarkets -31.46 -20.97 2026-01-02 14:10
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 14:05
BTCUSD SwitchMarkets -31.38 -20.92 2026-01-02 14:05
BTCUSD SwitchMarkets -31.37 -20.91 2026-01-02 14:00
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 14:00
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 13:55
BTCUSD SwitchMarkets -31.35 -20.90 2026-01-02 13:55
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 13:50
BTCUSD SwitchMarkets -31.35 -20.90 2026-01-02 13:50
XAGAUD MonetaMarkets -50.41 3.66 2026-01-02 13:46
XAGUSD MonetaMarkets -42.55 -1.92 2026-01-02 13:46
XAUUSD EasyMarkets -84.23 29.19 2026-01-02 13:45
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 13:44
BTCUSD SwitchMarkets -31.26 -20.84 2026-01-02 13:44
BCHJPY Vantage -0.15 -0.15 2026-01-02 13:41
LTCJPY Vantage -0.02 -0.02 2026-01-02 13:41
BTCLTC Vantage -22.11 -22.11 2026-01-02 13:41
BTCUSD Vantage -12.50 2.78 2026-01-02 13:41
BTCJPY Vantage -12.41 -12.41 2026-01-02 13:41
DOTUSD Vantage 0.00 0.00 2026-01-02 13:41
XAUUSD Vantage -58.14 38.80 2026-01-02 13:41
BNBUSD Vantage -0.21 -0.21 2026-01-02 13:41
XAUAUD Vantage -67.75 9.35 2026-01-02 13:41
CHFJPY Vantage 0.41 -5.75 2026-01-02 13:41
XAUEUR Vantage -36.53 6.70 2026-01-02 13:41
LNKUSD Vantage -314.26 40.28 2026-01-02 13:41
EURUSD Vantage -6.17 2.77 2026-01-02 13:41
XAUJPY Vantage -9.41 -32.91 2026-01-02 13:41
EURJPY Vantage 2.79 -11.53 2026-01-02 13:41
ETHJPY Vantage -0.71 -0.71 2026-01-02 13:41
BTCETH Vantage -22.21 -22.21 2026-01-02 13:41
BCHUSD Vantage -0.14 0.02 2026-01-02 13:41
LTCUSD Vantage -0.02 0.00 2026-01-02 13:41
ETHBCH Vantage -0.72 -0.72 2026-01-02 13:41
ADAUSD Vantage -8.77 1.11 2026-01-02 13:41
ETHUSD Vantage -0.73 0.09 2026-01-02 13:41
BTCEUR Vantage -10.56 2.35 2026-01-02 13:41
ETHEUR Vantage -0.61 0.08 2026-01-02 13:41
BTCBCH Vantage -21.43 -21.43 2026-01-02 13:41
ETCUSD Vantage -296.04 37.54 2026-01-02 13:41
DOGUSD Vantage -3.14 0.40 2026-01-02 13:41
ETHLTC Vantage -0.74 -0.74 2026-01-02 13:41
ALGUSD Vantage -2.99 0.38 2026-01-02 13:41
BTCUSD SwitchMarkets -31.23 -20.82 2026-01-02 13:39
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 13:39
BTCUSD SwitchMarkets -31.23 -20.82 2026-01-02 13:34
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 13:34
BCHJPY PUPrime -0.15 -0.15 2026-01-02 13:31
XAUUSD PUPrime -58.12 38.78 2026-01-02 13:31
BTCUSD PUPrime -12.50 2.78 2026-01-02 13:31
ETHUSD PUPrime -0.73 0.09 2026-01-02 13:31
LTCUSD PUPrime -0.02 0.00 2026-01-02 13:31
ETHEUR PUPrime -0.61 0.08 2026-01-02 13:31
EURUSD PUPrime -6.16 2.77 2026-01-02 13:31
BCHUSD PUPrime -0.14 0.02 2026-01-02 13:31
ETHBCH PUPrime -0.72 -0.72 2026-01-02 13:31
ETHUSD SwitchMarkets -1.06 -0.71 2026-01-02 13:29
BTCUSD SwitchMarkets -31.23 -20.82 2026-01-02 13:29
Showing 100 of 30,394 total records.