Change History

Symbol Broker Swap Long Swap Short Date/Time
USDMXN Swissquote -9.83 3.80 2026-01-02 16:38
EURNZD Swissquote -4.11 -2.38 2026-01-02 16:38
EURDKK Swissquote -0.77 -2.93 2026-01-02 16:38
AUDJPY Swissquote 3.06 -5.86 2026-01-02 16:38
CHFDKK Swissquote -7.85 3.58 2026-01-02 16:38
EURHKD Swissquote -4.23 0.48 2026-01-02 16:38
EURJPY Swissquote 3.26 -7.51 2026-01-02 16:38
CADCHF Swissquote 2.73 -5.38 2026-01-02 16:38
USDJPY Swissquote 6.70 -10.17 2026-01-02 16:38
GBPJPY Swissquote 9.14 -14.97 2026-01-02 16:38
XAUUSD Swissquote -59.00 35.83 2026-01-02 16:38
CHFNOK Swissquote -14.99 2.86 2026-01-02 16:38
EURSGD Swissquote 0.36 -4.22 2026-01-02 16:38
AUDNZD Swissquote -0.55 -3.99 2026-01-02 16:38
CADJPY Swissquote 1.99 -5.65 2026-01-02 16:38
EURGBP Swissquote -6.53 3.13 2026-01-02 16:38
AUDCHF Swissquote 4.72 -6.90 2026-01-02 16:38
CHFJPY Swissquote -3.39 -3.16 2026-01-02 16:38
EURCAD Swissquote -4.94 -1.54 2026-01-02 16:38
DKKSEK Swissquote -0.78 -0.38 2026-01-02 16:38
EURZAR Swissquote -12.79 6.74 2026-01-02 16:38
CHFPLN Swissquote -16.69 6.14 2026-01-02 16:38
EURCHF Swissquote 4.34 -7.71 2026-01-02 16:38
EURPLN Swissquote -9.31 1.24 2026-01-02 16:38
GBPCAD Swissquote 0.14 -7.29 2026-01-02 16:38
EURTRY Swissquote -85.25 71.28 2026-01-02 16:38
EURHUF Swissquote -15.78 8.59 2026-01-02 16:38
CHFSGD Swissquote -6.82 2.01 2026-01-02 16:38
GBPAUD Swissquote -0.82 -3.02 2026-01-02 16:38
EURNOK Swissquote -6.97 -0.09 2026-01-02 16:38
GBPUSD Swissquote -1.75 -1.89 2026-01-02 16:38
EURCZK Swissquote -4.73 -0.20 2026-01-02 16:38
EURAUD Swissquote -5.34 1.74 2026-01-02 16:38
USDCHF Swissquote 7.44 -10.73 2026-01-02 16:38
CADSGD Swissquote 0.27 -5.34 2026-01-02 16:38
AUDUSD Swissquote -1.49 -0.52 2026-01-02 16:38
USDCAD Swissquote 2.22 -5.32 2026-01-02 16:38
EURUSD Swissquote -6.14 2.96 2026-01-02 16:38
CHFSEK Swissquote -11.44 2.32 2026-01-02 16:38
EURSEK Swissquote -3.81 -3.20 2026-01-02 16:38
AUDCAD Swissquote -0.50 -3.10 2026-01-02 16:38
CHFHUF Swissquote -24.41 15.24 2026-01-02 16:38
XAGUSD Swissquote -46.15 16.03 2026-01-02 16:38
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 16:36
BTCUSD SwitchMarkets -31.34 -20.90 2026-01-02 16:36
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 16:31
BTCUSD SwitchMarkets -31.35 -20.90 2026-01-02 16:31
BTCUSD SwitchMarkets -31.37 -20.92 2026-01-02 16:26
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 16:26
BTCUSD SwitchMarkets -31.39 -20.92 2026-01-02 16:21
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 16:21
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 16:16
BTCUSD SwitchMarkets -31.38 -20.92 2026-01-02 16:16
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 16:11
BTCUSD SwitchMarkets -31.34 -20.89 2026-01-02 16:11
BTCUSD SwitchMarkets -31.35 -20.90 2026-01-02 16:06
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 16:06
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 16:01
BTCUSD SwitchMarkets -31.38 -20.92 2026-01-02 16:01
BTCUSD SwitchMarkets -31.41 -20.94 2026-01-02 15:56
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 15:56
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 15:51
BTCUSD SwitchMarkets -31.39 -20.93 2026-01-02 15:51
BTCUSD SwitchMarkets -31.39 -20.93 2026-01-02 15:46
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 15:46
BTCUSD SwitchMarkets -31.37 -20.91 2026-01-02 15:41
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 15:41
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 15:35
BTCUSD SwitchMarkets -31.36 -20.91 2026-01-02 15:35
BTCUSD SwitchMarkets -31.34 -20.89 2026-01-02 15:30
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 15:30
BTCUSD SwitchMarkets -31.39 -20.93 2026-01-02 15:25
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 15:25
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 15:20
BTCUSD SwitchMarkets -31.39 -20.93 2026-01-02 15:20
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 15:15
BTCUSD SwitchMarkets -31.39 -20.93 2026-01-02 15:15
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 15:10
BTCUSD SwitchMarkets -31.39 -20.93 2026-01-02 15:10
BTCUSD SwitchMarkets -31.43 -20.95 2026-01-02 15:05
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 15:05
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 15:00
BTCUSD SwitchMarkets -31.43 -20.95 2026-01-02 15:00
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 14:55
BTCUSD SwitchMarkets -31.43 -20.95 2026-01-02 14:55
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 14:50
BTCUSD SwitchMarkets -31.47 -20.98 2026-01-02 14:50
BTCUSD SwitchMarkets -31.47 -20.98 2026-01-02 14:45
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 14:45
ETHUSD SwitchMarkets -1.07 -0.72 2026-01-02 14:40
BTCUSD SwitchMarkets -31.45 -20.97 2026-01-02 14:40
BTCUSD SwitchMarkets -31.43 -20.96 2026-01-02 14:35
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 14:35
ETHUSD SwitchMarkets -1.07 -0.71 2026-01-02 14:30
BTCUSD SwitchMarkets -31.44 -20.96 2026-01-02 14:30
GBPAUD Capital -2.67 -6.77 2026-01-02 14:28
EURNZD Capital -5.74 -2.48 2026-01-02 14:28
NZDJPY Capital 2.08 -6.13 2026-01-02 14:28
CADJPY Capital 1.95 -7.07 2026-01-02 14:28
EURCHF Capital 1.70 -9.92 2026-01-02 14:28
Showing 100 of 30,552 total records.